PCL All Catholic Teams
(1930-1939)
| Year | School | |||
|---|---|---|---|---|
| 1930 | ||||
| FIRST TEAM | ||||
| Francis "Shorty" O'Donnell | Roman | |||
| Earl Leahy | Sales | |||
| Paul Horney | Sales | |||
| Edgar White | Roman | |||
| Eddie Schluth | Roman | |||
| 1931 | ||||
| FIRST TEAM | ||||
| Mike O'Meara | North | |||
| Eddie Schluth | Roman | |||
| Jimmy Murphy | West | |||
| Dick Cummins | Prep | |||
| Ed Costello | West | |||
| 1932 | ||||
| FIRST TEAM | ||||
| Buck Fleming | Prep | |||
| Mike O'Meara | North | |||
| Jim Harron | Roman | |||
| Fran Murray | Prep | |||
| Jimmy Smale | North | |||
| 1933 | ||||
| FIRST TEAM | ||||
| Jim Harron | Roman | |||
| John McMenamin | Roman | |||
| Joe Oakes | Prep | |||
| Jack Bonner | West | |||
| Matt Guokas | Roman | |||
| Fran Murray | Prep | |||
| Joe O'Connor | West | |||
| 1934 | ||||
| FIRST TEAM | ||||
| John McMenamin | Roman | |||
| Matt Guokas | Roman | |||
| Bob Dougherty | Prep | |||
| Reds McCarthy | North | |||
| Tommy McNichol | West | |||
| Ed McDermott | West | |||
| John Noonan | Sales | |||
| 1935 | ||||
| FIRST TEAM | ||||
| Hilton Burns | Sales | |||
| Bob McFadden | West | |||
| John "Ducky" Adams | North | |||
| John McIlhenney | West | |||
| Frank Hoerst | North | |||
| Jack Loughery | Roman | |||
| Benny Guziewicz | St. John | |||
| 1936 | ||||
| FIRST TEAM | ||||
| Tom Carroll | La S | |||
| John "Ducky" Adams | North | |||
| Ed Krupa | La S | |||
| Sonny Moross | La S | |||
| Rex Gardecki | Sales | |||
| 1937 | ||||
| FIRST TEAM | ||||
| John Brinch | La S | |||
| Rex Gardecki | Sales | |||
| Jim Duncan | Sales | |||
| Ed Krupa | La S | |||
| Jack Loughery | Roman | |||
| 1938 | ||||
| FIRST TEAM | ||||
| Charles McGlone | La S | |||
| Bill Woods | South | |||
| Charles Sharkey | West | |||
| Paul Malseed | West | |||
| Will Howlett | Roman | |||
| 1939 | ||||
| FIRST TEAM | ||||
| Larry "Yank" O'Donnell | La S | |||
| Billy Kenney | Prep | |||
| Jerry Sullivan | Prep | |||
| John "Duke" Hannan | South | |||
| Joe Manning | West |

