LIST UPDATED 3/16
Overall Scoring Leaders
This list features PCL, CAL, and IA players averaging over 15.0 points per game.
*Note that due to incomplete data, this list may not be 100% accurate. Any corrections that need to be made please let me know!
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Korey Francis | Jr | Bonner | 601 | 21.5 | 28 |
| Silas Graham | Jr | Haverford School | 621 | 20.7 | 30 |
| Carter Smith | So | Penn Charter | 553 | 20.5 | 27 |
| Sammy Jackson | Sr | Roman | 447 | 19.4 | 23 |
| Malik Hughes | Sr | Arch Ryan | 464 | 19.3 | 24 |
| Grayson Golek | Jr | Garnet Valley | 547 | 18.9 | 29 |
| Kasey Fleming | Sr | Penn Charter | 327 | 18.2 | 18 |
| Nick Harken | Jr | Malvern Prep | 457 | 17.6 | 26 |
| James Brenner | Jr | Germantown Academy | 418 | 17.4 | 24 |
| Henry Belcher | Jr | Harriton | 411 | 17.1 | 24 |
| Caleb Lundy | Jr | Arch Wood | 445 | 17.1 | 26 |
| Logan Chwastyk | So | Malvern Prep | 436 | 16.8 | 26 |
| Kingston Wheatley | Sr | West Catholic | 382 | 16.6 | 23 |
| Owen Kelly | Sr | SCHA | 457 | 16.3 | 28 |
| Myles Moore | Sr | Conwell Egan | 357 | 16.2 | 22 |
| Derrick Morton-Rivera | Sr | Father Judge | 377 | 15.7 | 24 |
| Chris Sizemore | Sr | Ridley | 313 | 15.7 | 20 |
| Mikey Mita | Sr | Penncrest | 406 | 15.6 | 26 |
| Timmy Dennis | Sr | Episcopal | 390 | 15.6 | 25 |
| Mike Rush | So | Marple Newtown | 389 | 15.6 | 25 |
| Brady MacAdams | Sr | Arch Wood | 393 | 15.1 | 26 |
| Kam Jackson | Jr | Bonner | 419 | 15.0 | 28 |
PCL Scoring Leaders
This list features PCL players averaging over 10.0 points per game IN PCL GAMES.
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Korey Francis | Jr | Bonner | 299 | 23.0 | 13 |
| Sammy Jackson | Sr | Roman | 286 | 22.0 | 13 |
| Malik Hughes | Sr | Ryan | 271 | 20.8 | 13 |
| Myles Moore | Jr | Egan | 244 | 18.8 | 13 |
| Caleb Lundy | Jr | Wood | 237 | 18.2 | 13 |
| Kingston Wheatley | Sr | West Catholic | 190 | 17.3 | 11 |
| Kam Jackson | Jr | Bonner | 209 | 16.1 | 13 |
| Brady MacAdams | Sr | Wood | 209 | 16.1 | 13 |
| Julian McKie | So | St. Joes Prep | 174 | 15.8 | 11 |
| Derrick Morton-Rivera | Sr | Judge | 201 | 15.5 | 13 |
| Ayden Lewis | So | Lansdale | 158 | 14.4 | 11 |
| Chase Stevens | So | Lansdale | 185 | 14.2 | 13 |
| Kody Colson | Sr | Neumann Goretti | 177 | 13.6 | 13 |
| Max Okebata | Jr | LaSalle | 176 | 13.5 | 13 |
| DeShawn Yates | Sr | Neumann Goretti | 175 | 13.5 | 13 |
| Marquis Newson | Jr | Neumann Goretti | 174 | 13.4 | 13 |
| Allassane N'Diaye | Sr | Neumann Goretti | 173 | 13.3 | 13 |
| Yasir Turner | So | Carroll | 157 | 13.1 | 12 |
| Will Lesovitz | Sr | St. Joes Prep | 170 | 13.1 | 13 |
| Isaiah Gore | Sr | Ryan | 166 | 12.8 | 13 |
| Nasir Ralls | Sr | Carroll | 165 | 12.7 | 13 |
| Jaden Craft | Jr | Devon Prep | 161 | 12.4 | 13 |
| Nazir Tyler | Jr | Judge | 154 | 11.8 | 13 |
| Tyler Branson | Jr | LaSalle | 151 | 11.6 | 13 |
| RJ Smith | Sr | Roman | 150 | 11.5 | 13 |
| Ian Williams | Sr | Carroll | 149 | 11.5 | 13 |
| Bryce Presley | Sr | Roman | 147 | 11.3 | 13 |
| Max Moshinski | Sr | Judge | 147 | 11.3 | 13 |
| Yasai Rozier | Jr | West Catholic | 133 | 11.1 | 12 |
| Justin Bobb | Sr | Egan | 143 | 11.0 | 13 |
| Kaleb Hargrove | Jr | O'Hara | 136 | 10.5 | 13 |
| Jaydn Jenkins | Jr | Wood | 121 | 10.1 | 12 |
Central League Scoring Leaders
This list features Central League players averaging over 10.0 points per game IN CENTRAL LEAGUE GAMES. (At the request of their coach, this list excludes Lower Merion players)
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Grayson Golek | Jr | Garnet Valley | 331 | 20.7 | 16 |
| Mikey Mita | Sr | Penncrest | 202 | 16.8 | 12 |
| Henry Belcher | Jr | Harriton | 243 | 15.2 | 16 |
| Mike Rush | So | Marple Newtown | 241 | 15.1 | 16 |
| Shane O'Brien | Sr | Conestoga | 162 | 14.7 | 11 |
| Tahli Murray | Jr | Upper Darby | 232 | 14.5 | 16 |
| Chris Sizemore | Sr | Ridley | 231 | 14.4 | 16 |
| Ty'Gee Clark | Sr | Conestoga | 217 | 13.6 | 16 |
| Jamie Haskell | So | Haverford | 212 | 13.3 | 16 |
| Rowan Miller | Sr | Conestoga | 170 | 13.1 | 13 |
| Andrew Brown | Sr | Haverford | 192 | 12.8 | 15 |
| Will Carr | So | Springfield | 204 | 12.8 | 16 |
| Sean Benson | Sr | Penncrest | 142 | 11.8 | 12 |
| Mason Koperna | Jr | Garnet Valley | 188 | 11.8 | 16 |
| Conor Hicke | Jr | Radnor | 187 | 11.7 | 16 |
| Jackson Burger | Sr | Marple Newtown | 186 | 11.6 | 16 |
| Connor Cahill | Sr | Penncrest | 139 | 11.6 | 12 |
| Cory Hogan | Sr | Conestoga | 178 | 11.1 | 16 |
| TJ Valletti | Jr | Springfield | 178 | 11.1 | 16 |
| Ben Burnheter | Jr | Strath Haven | 176 | 11.0 | 16 |
| Chase Williams | So | Ridley | 169 | 10.6 | 16 |
| Luke Ladislaw | Sr | Ridley | 169 | 10.6 | 16 |
| Marlon Boreland | Jr | Upper Darby | 146 | 10.4 | 14 |
| Theo Jauregui | Sr | Strath Haven | 161 | 10.1 | 16 |
Inter Ac Scoring Leaders
This list features Inter Ac players averaging over 10.0 points per game IN INTER AC GAMES.
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Owen Kelly | Sr | SCHA | 194 | 19.4 | 10 |
| Logan Chwastyk | So | Malvern | 188 | 18.8 | 10 |
| Nick Harken | Jr | Malvern | 180 | 18.0 | 10 |
| Silas Graham | Jr | Haverford School | 176 | 17.6 | 10 |
| Carter Smith | So | Penn Charter | 173 | 17.3 | 10 |
| James Brenner | Jr | Germantown | 161 | 16.1 | 10 |
| Alex Ormond | Sr | SCHA | 158 | 15.8 | 10 |
| Timmy Dennis | Sr | Episcopal | 158 | 15.8 | 10 |
| Dillon Gamble | Sr | Haverford School | 154 | 15.4 | 10 |
| Mick McKee | Sr | Germantown | 152 | 15.2 | 10 |
| Manny Butts | Sr | Haverford School | 130 | 13.0 | 10 |
| Kasey Fleming | Sr | Penn Charter | 62 | 12.4 | 5 |
| Dom Comitale | Sr | Penn Charter | 119 | 11.9 | 10 |

