LIST UPDATED 2/1
Overall Scoring Leaders
This list features PCL, CAL, and IA players averaging over 15.0 points per game.
*Note that due to incomplete data, this list may not be 100% accurate. Any corrections that need to be made please let me know!
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Carter Smith | So | Penn Charter | 481 | 20.9 | 23 |
| Korey Francis | Jr | Bonner | 387 | 20.4 | 19 |
| Silas Graham | Jr | Haverford School | 465 | 20.2 | 23 |
| Malik Hughes | Sr | Arch Ryan | 379 | 19.9 | 19 |
| Sammy Jackson | Sr | Roman | 371 | 19.5 | 19 |
| Grayson Golek | Jr | Garnet Valley | 389 | 19.5 | 20 |
| Kasey Fleming | Sr | Penn Charter | 311 | 18.3 | 17 |
| Nick Harken | Jr | Malvern Prep | 365 | 18.3 | 20 |
| Henry Belcher | Jr | Harriton | 310 | 18.2 | 17 |
| James Brenner | Jr | Germantown Academy | 337 | 17.7 | 19 |
| Kingston Wheatley | Sr | West Catholic | 312 | 17.3 | 18 |
| Caleb Lundy | Jr | Arch Wood | 342 | 17.1 | 20 |
| Mike Rush | So | Marple Newtown | 354 | 16.9 | 21 |
| Kam Jackson | Jr | Bonner | 312 | 16.4 | 19 |
| Timmy Dennis | Sr | Episcopal | 325 | 16.3 | 20 |
| Logan Chwastyk | So | Malvern Prep | 319 | 16.0 | 20 |
| Chris Sizemore | Sr | Ridley | 252 | 15.8 | 16 |
| Myles Moore | Sr | Conwell Egan | 314 | 15.7 | 20 |
| Rowan Miller | Sr | Conestoga | 219 | 15.6 | 14 |
| Mikey Mita | Sr | Penncrest | 281 | 15.6 | 18 |
| Owen Kelly | Sr | SCHA | 358 | 15.6 | 23 |
| Julian McKie | So | St. Joes Prep | 279 | 15.5 | 18 |
| Nasir Rall | Sr | Arch Carroll | 273 | 15.2 | 18 |
| Brady MacAdams | Sr | Arch Wood | 302 | 15.1 | 20 |
| Ty'Gee Clark | Sr | Conestoga | 300 | 15.0 | 20 |
PCL Scoring Leaders
This list features PCL players averaging over 10.0 points per game IN PCL GAMES.
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Korey Francis | Jr | Bonner | 226 | 22.6 | 10 |
| Sammy Jackson | Sr | Roman | 217 | 21.7 | 10 |
| Malik Hughes | Sr | Ryan | 215 | 21.5 | 10 |
| Kingston Wheatley | Sr | West Catholic | 184 | 18.4 | 10 |
| Myles Moore | Jr | Egan | 201 | 18.3 | 11 |
| Caleb Lundy | Jr | Wood | 197 | 17.9 | 11 |
| Kam Jackson | Jr | Bonner | 171 | 17.1 | 10 |
| Julian McKie | So | St. Joes Prep | 150 | 16.7 | 9 |
| Brady MacAdams | Sr | Wood | 172 | 15.6 | 11 |
| Derrick Morton-Rivera | Sr | Judge | 154 | 15.4 | 10 |
| DeShawn Yates | Sr | Neumann Goretti | 152 | 15.2 | 10 |
| Ayden Lewis | So | Lansdale | 158 | 14.4 | 11 |
| Marquis Newson | Jr | Neumann Goretti | 140 | 14.0 | 10 |
| Yasir Turner | So | Carroll | 151 | 13.7 | 11 |
| Nasir Ralls | Sr | Carroll | 151 | 13.7 | 11 |
| Isaiah Gore | Sr | Ryan | 137 | 13.7 | 10 |
| Chase Stevens | So | Lansdale | 149 | 13.5 | 11 |
| Max Okebata | Jr | LaSalle | 118 | 13.1 | 9 |
| Bryce Presley | Sr | Roman | 123 | 12.3 | 10 |
| Tyler Branson | Jr | LaSalle | 110 | 12.2 | 9 |
| RJ Smith | Sr | Roman | 121 | 12.1 | 10 |
| Will Lesovitz | Sr | St. Joes Prep | 120 | 12.0 | 10 |
| Jaden Craft | Jr | Devon Prep | 119 | 11.9 | 10 |
| Nazir Tyler | Jr | Judge | 118 | 11.8 | 10 |
| Max Moshinski | Sr | Judge | 117 | 11.7 | 10 |
| Kody Colson | Sr | Neumann Goretti | 114 | 11.4 | 10 |
| Ian Williams | Sr | Carroll | 120 | 10.9 | 11 |
| Allassane N'Diaye | Sr | Neumann Goretti | 107 | 10.7 | 10 |
| Yasai Rozier | Jr | West Catholic | 95 | 10.6 | 9 |
| Dylan Powell | So | Wood | 114 | 10.4 | 11 |
| DeShaun Holden | So | Bonner | 102 | 10.2 | 10 |
| Justin Bobb | Sr | Egan | 111 | 10.1 | 11 |
Central League Scoring Leaders
This list features Central League players averaging over 10.0 points per game IN CENTRAL LEAGUE GAMES. (At the request of their coach, this list excludes Lower Merion players)
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Grayson Golek | Jr | Garnet Valley | 299 | 19.9 | 15 |
| Mikey Mita | Sr | Penncrest | 202 | 16.8 | 12 |
| Henry Belcher | Jr | Harriton | 212 | 16.3 | 13 |
| Shane O'Brien | Sr | Conestoga | 159 | 15.9 | 10 |
| Mike Rush | So | Marple Newtown | 232 | 15.5 | 15 |
| Chris Sizemore | Sr | Ridley | 170 | 14.2 | 12 |
| Ty'Gee Clark | Sr | Conestoga | 193 | 13.8 | 14 |
| Tahli Murray | Jr | Upper Darby | 179 | 13.8 | 13 |
| Andrew Brown | Sr | Haverford | 188 | 13.4 | 14 |
| Rowan Miller | Sr | Conestoga | 159 | 13.3 | 12 |
| Jamie Haskell | So | Haverford | 193 | 12.9 | 15 |
| Will Carr | So | Springfield | 170 | 12.1 | 14 |
| Sean Benson | Sr | Penncrest | 142 | 11.8 | 12 |
| Mason Koperna | Jr | Garnet Valley | 175 | 11.7 | 15 |
| Conor Hicke | Jr | Radnor | 116 | 11.6 | 10 |
| Connor Cahill | Sr | Penncrest | 139 | 11.6 | 12 |
| Ben Burnheter | Jr | Strath Haven | 137 | 11.4 | 12 |
| Jackson Burger | Sr | Marple Newtown | 168 | 11.2 | 15 |
| Cory Hogan | Sr | Conestoga | 163 | 10.9 | 15 |
| TJ Valletti | Jr | Springfield | 152 | 10.9 | 14 |
| Art Sirleaf | Sr | Upper Darby | 135 | 10.4 | 13 |
| Marlon Boreland | Jr | Upper Darby | 123 | 10.3 | 12 |
| Luke Ladislaw | Sr | Ridley | 122 | 10.2 | 12 |
| Chase Williams | So | Ridley | 120 | 10.0 | 12 |
Inter Ac Scoring Leaders
This list features Inter Ac players averaging over 10.0 points per game IN INTER AC GAMES.
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Nick Harken | Jr | Malvern | 114 | 19.0 | 6 |
| Logan Chwastyk | So | Malvern | 113 | 18.8 | 6 |
| Owen Kelly | Sr | SCHA | 112 | 18.7 | 6 |
| Timmy Dennis | Sr | Episcopal | 105 | 17.5 | 6 |
| Carter Smith | So | Penn Charter | 101 | 16.8 | 6 |
| Manny Butts | Sr | Haverford School | 95 | 15.8 | 6 |
| James Brenner | Jr | Germantown | 94 | 15.7 | 6 |
| Silas Graham | Jr | Haverford School | 89 | 14.8 | 6 |
| Mick McKee | Sr | Germantown | 84 | 14.0 | 6 |
| Alex Ormond | Sr | SCHA | 82 | 13.7 | 6 |
| Dillon Gamble | Sr | Haverford School | 82 | 13.7 | 6 |
| Dom Comitale | Sr | Penn Charter | 71 | 11.8 | 6 |
| Kasey Fleming | Sr | Penn Charter | 46 | 11.5 | 4 |
| Wynton Foster | So | Episcopal | 65 | 10.8 | 6 |
| Conor Morsell | Jr | Haverford School | 60 | 10.0 | 6 |

