PCL All Catholic Teams
(1950-1959)
| Year | School | G | Pts | Avg | Year |
|---|---|---|---|---|---|
| 1950 | |||||
| FIRST TEAM | |||||
| Tom Gola | La S | 14 | 260 | 18.6 | Jr. |
| Fred LaTerza | South | 14 | 152 | 10.9 | Sr. |
| Charlie Kullman | North | 14 | 131 | 9.4 | Sr. |
| Fran "Wacky" O'Hara | La S | 14 | 126 | 9 | Sr. |
| Larry Reagan | Prep | 14 | 156 | 11.1 | Sr. |
| SECOND TEAM | |||||
| Bob Smith | West | 14 | 112 | 8 | Jr. |
| Dennis Collins | South | 14 | 158 | 11.3 | Sr. |
| John Lavin | South | 9 | 88 | 9.8 | Jr. |
| Hugh McFadden | More | 13 | 126 | 9.7 | Sr. |
| John Kane | La S | 14 | 143 | 10.2 | Sr. |
| 1951 | |||||
| FIRST TEAM | |||||
| Tom Gola | La S | 13 | 335 | 25.8 | Sr. |
| Bob Schafer | Roman | 14 | 291 | 20.9 | Sr. |
| John "Misty" Fannon | More | 14 | 175 | 12.5 | Jr. |
| Jack Devine | West | 14 | 163 | 11.6 | Sr. |
| John Lavin | South | 14 | 181 | 12.9 | Sr. |
| Dave Clune | West | 14 | 183 | 13.1 | Sr. |
| SECOND TEAM | |||||
| Mike Driscoll | Prep | 14 | 223 | 15.9 | Sr. |
| Bill Simpson | South | 14 | 157 | 11.2 | Sr. |
| Bill Lynch | St. J | 13 | 215 | 16.5 | Jr. |
| Al Juliana | More | 14 | 174 | 12.4 | Jr. |
| Art Del Conte | South | 14 | 140 | 10 | Sr. |
| 1952 | |||||
| FIRST TEAM | |||||
| Bill Lynch | St. J | 14 | 352 | 25.1 | Sr. |
| John "Misty" Fannon | More | 14 | 245 | 17.5 | Sr. |
| Al Juliana | More | 14 | 250 | 17.9 | Sr. |
| Joe Sturgis | West | 14 | 198 | 14.1 | Sr. |
| Walt Maxwell | West | 14 | 165 | 11.8 | Sr. |
| SECOND TEAM | |||||
| Paul Hynes | Prep | 14 | 188 | 13.4 | Jr. |
| Harry Bense | La S | 14 | 100 | 7.1 | Sr. |
| Tom Short | North | 13 | 137 | 10.5 | Jr. |
| Jim Maloney | Roman | 14 | 180 | 12.9 | Sr. |
| Marty Milligan | West | 14 | 118 | 8.4 | Sr. |
| Tom Derago | La S | 12 | 109 | 9.1 | Jr. |
| 1953 | |||||
| FIRST TEAM | |||||
| Bill Lindsay | West | 14 | 244 | 17.4 | Sr. |
| Tom Short | North | 14 | 217 | 15.5 | Sr. |
| Joe Ryan | Prep | 14 | 255 | 18.2 | So. |
| Tom Henderson | South | 13 | 178 | 13.7 | Sr. |
| Don Cannon | More | 14 | 228 | 16.3 | Sr. |
| Tom Derago | La S | 13 | 197 | 15.2 | Sr. |
| SECOND TEAM | |||||
| Sid Kraemer | La S | 14 | 198 | 14.1 | Sr. |
| Bob McNelis | St. J | 14 | 169 | 12.1 | Sr. |
| Jim Tanney | North | 13 | 156 | 12 | Sr. |
| Joe Gardler | West | 14 | 151 | 10.8 | Sr. |
| Drew Denmead | West | 11 | 94 | 8.5 | Sr. |
| 1954 | |||||
| FIRST TEAM | |||||
| Bob Devine | West | 14 | 171 | 12.2 | Sr. |
| Joe Ryan | Prep | 14 | 328 | 23.4 | Jr. |
| Jerry McColgan | North | 14 | 175 | 12.5 | Sr. |
| Jim Grazione | South | 14 | 222 | 15.9 | Sr. |
| Bill McGonigal | St. J | 14 | 253 | 18.1 | Sr. |
| SECOND TEAM | |||||
| Ray Dovell | Roman | 14 | 269 | 19.2 | Sr. |
| Al Haeber | La S | 14 | 231 | 16.5 | Jr. |
| Charles Eltringham | West | 14 | 177 | 12.6 | Sr. |
| Jim McNicholas | West | 14 | 170 | 12.1 | Sr. |
| Nick DiCiurcio | More | 14 | 193 | 13.8 | Jr. |
| 1955 | |||||
| FIRST TEAM | |||||
| Joe Ryan | Prep | 14 | 321 | 22.9 | Sr. |
| Pat Carey | West | 14 | 281 | 20.1 | Sr. |
| Jim Grazione | South | 14 | 350 | 25 | Sr. |
| George "Buddy" Kline | North | 14 | 250 | 17.9 | Sr. |
| Nick DiCiurcio | More | 14 | 199 | 14.2 | Sr. |
| SECOND TEAM | |||||
| Frank Delano | Prep | 14 | 246 | 17.6 | Sr. |
| George Schmidt | La S | 14 | 183 | 13.1 | Sr. |
| Jack Marshall | North | 14 | 195 | 13.9 | Sr. |
| Ed Barkett | Roman | 14 | 252 | 18 | Sr. |
| Hugh Brolly | La S | 14 | 143 | 10.3 | Jr. |
| 1956 | |||||
| FIRST TEAM | |||||
| Bobby McNeill | North | 13 | 257 | 19.8 | Sr. |
| Joe Heyer | La S | 13 | 276 | 21.2 | Sr. |
| Ray Linden | St. J | 13 | 234 | 18 | Sr. |
| Jim Dunn | West | 13 | 178 | 13.7 | Sr. |
| Hugh Brolly | La S | 13 | 165 | 12.7 | Sr. |
| Jim Kenny | North | 13 | 256 | 19.7 | Sr. |
| SECOND TEAM | |||||
| Bob Craig | Neum | 13 | 208 | 16 | Sr. |
| Jim Brown | Prep | 13 | 243 | 18.7 | Sr. |
| John Driscoll | West | 13 | 164 | 12.6 | Sr. |
| Bob Goudlock | Roman | 12 | 189 | 15.8 | Sr. |
| Tony Amendola | Neum | 13 | 146 | 11.2 | Sr. |
| 1957 | |||||
| FIRST TEAM | |||||
| Bob Dickey | West | 10 | 138 | 13.8 | Sr. |
| Rich Amejka | La S | 13 | 220 | 16.9 | Sr. |
| Tom Samulewicz | North | 13 | 233 | 17.9 | Sr. |
| Billy Hoy | More | 13 | 251 | 19.3 | So. |
| Bill Penny | Judge | 13 | 196 | 15.1 | Sr. |
| Jim Gannon | Neum | 13 | 174 | 13.4 | Jr. |
| SECOND TEAM | |||||
| Sam Kavalauskas | Neum | 13 | 166 | 12.8 | Sr. |
| Larry Sarafinas | North | 13 | 149 | 11.5 | Sr. |
| Bill McFadden | Prep | 13 | 184 | 14.2 | Sr. |
| Ray Brown | West | 13 | 197 | 15.2 | Sr. |
| Jerry Cosgrove | La S | 13 | 165 | 12.7 | Jr. |
| 1958 | |||||
| FIRST TEAM | |||||
| Billy Hoy | More | 14 | 291 | 20.8 | Jr. |
| Tom Galia | St. J | 14 | 257 | 18.4 | Jr. |
| Jim Gannon | Neum | 14 | 231 | 16.5 | Sr. |
| Jerry Cosgrove | La S | 15 | 249 | 16.6 | Sr. |
| Dan Bugey | West | 10 | 139 | 13.9 | Sr. |
| Dan McKendry | Judge | 15 | 207 | 13.8 | Sr. |
| SECOND TEAM | |||||
| Bill Penny | Judge | 14 | 185 | 13.2 | Sr. |
| Dan Higgins | West | 14 | 222 | 15.9 | Sr. |
| Jim Hoffman | Bonn | 14 | 242 | 17.3 | Sr. |
| Bill Mulvihill | Neum | 14 | 193 | 13.8 | Sr. |
| John Andreoli | Judge | 15 | 174 | 11.6 | Jr. |
| 1959 | |||||
| FIRST TEAM | |||||
| Billy Hoy | More | 14 | 350 | 25 | Sr. |
| John Andreoli | Judge | 15 | 255 | 17 | Sr. |
| Tom Galia | St. J | 14 | 320 | 22.9 | Sr. |
| Jim Lynam | West | 14 | 208 | 14.9 | Sr. |
| Frank Corace | Bonn | 14 | 218 | 15.6 | Jr. |
| SECOND TEAM | |||||
| Andy Terifay | Neum | 14 | 224 | 16 | Sr. |
| John Keeley | North | 15 | 218 | 14.5 | Sr. |
| Herb Magee | West | 14 | 177 | 12.6 | Sr. |
| Jim Boyle | West | 14 | 160 | 11.4 | Sr. |
| Bill Kelley | Roman | 14 | 257 | 18.4 | Sr. |
| Paul Dornisch | Roman | 15 | 213 | 14.2 | Sr. |

