PCL All Catholic Teams
(1960-1969)
| Year | School | G | Pts | Avg | Year |
|---|---|---|---|---|---|
| 1960 | |||||
| FIRST TEAM | |||||
| Mike Steele | More | 14 | 276 | 19.7 | Sr. |
| Frank Corace | Bonn | 13 | 210 | 16.2 | Sr. |
| Tony Mairone | North | 15 | 294 | 19.6 | Sr. |
| Steve Courtin | St. J | 14 | 240 | 17.1 | Sr. |
| Jim Flavin | West | 14 | 273 | 19.5 | Sr. |
| SECOND TEAM | |||||
| Joe Kelly | Judge | 15 | 235 | 15.7 | Sr. |
| Chas. "Bud" O'Donnell | Bonn | 14 | 212 | 15.1 | Sr. |
| Bill Garberina | La S | 15 | 235 | 15.7 | Sr. |
| Dan Fitzgerald | Dough | 15 | 252 | 16.8 | Sr. |
| John Monahan | Judge | 15 | 182 | 12.1 | Sr. |
| 1961 | |||||
| FIRST TEAM | |||||
| George Sutor | Judge | 15 | 304 | 20.3 | Sr. |
| Bob DeFino | Bonn | 14 | 287 | 20.5 | Sr. |
| Vince Richardson | Dough | 15 | 225 | 15 | Sr. |
| Lou Martine | Judge | 15 | 194 | 12.9 | Sr. |
| Tom "Ace" McCann | Roman | 15 | 235 | 15.7 | Sr. |
| SECOND TEAM | |||||
| Joe Burton | More | 14 | 190 | 13.6 | Sr. |
| Billy Oakes | Neum | 14 | 268 | 19.1 | Jr. |
| Tony Gielda | North | 15 | 249 | 16.6 | Jr. |
| Terry Collins | Prep | 14 | 199 | 14.2 | Sr. |
| Joe Lynch | La S | 15 | 212 | 14.1 | Sr. |
| 1962 | |||||
| FIRST TEAM | |||||
| Tom Duff | Prep | 15 | 257 | 17.1 | Sr. |
| Marty Ford | West | 14 | 203 | 14.5 | Sr. |
| Tony Gielda | North | 15 | 272 | 18.1 | Sr. |
| Matt Guokas | Prep | 15 | 245 | 16.3 | Sr. |
| Billy Oakes | Neum | 14 | 294 | 21 | Sr. |
| SECOND TEAM | |||||
| Frank Karvell | Neum | 14 | 228 | 16.3 | Sr. |
| Mike Maloney | St. J | 14 | 256 | 18.3 | Sr. |
| George Paull | Dough | 15 | 229 | 15.3 | Jr. |
| Mike Schanne | Bonn | 13 | 210 | 16.2 | Jr. |
| Larry White | More | 14 | 199 | 14.2 | Jr. |
| 1963 | |||||
| FIRST TEAM | |||||
| George Paull | Dough | 15 | 265 | 17.7 | Sr. |
| Frank Gaidjunas | La S | 15 | 253 | 16.9 | Sr. |
| Chuck Storm | Roman | 13 | 261 | 20.1 | Sr. |
| Larry White | More | 14 | 180 | 12.9 | Sr. |
| George Smith | La S | 15 | 262 | 17.5 | Sr. |
| SECOND TEAM | |||||
| Jim Halpin | Judge | 15 | 268 | 17.9 | Sr. |
| Eddie Burke | Prep | 15 | 266 | 17.7 | Sr. |
| John Floyd | More | 12 | 148 | 12.3 | Sr. |
| Vince Curran | Prep | 15 | 217 | 14.5 | Sr. |
| Bob Mannis | Dough | 14 | 178 | 12.7 | Sr. |
| Pat Carroll | Bonn | 14 | 246 | 17.6 | Sr. |
| 1964 | |||||
| FIRST TEAM | |||||
| Rich Berberian | West | 12 | 266 | 22.2 | Sr. |
| Mike Kempski | Dough | 12 | 225 | 18.8 | Sr. |
| Dave Frederick | Egan | 12 | 190 | 15.8 | Sr. |
| Frank McCall | McD | 11 | 220 | 20 | Sr. |
| Earl Williams | Dough | 12 | 175 | 14.6 | Sr. |
| SECOND TEAM | |||||
| Frank Guerin | Bonn | 11 | 163 | 14.8 | Sr. |
| Walt Bussom | Roman | 12 | 191 | 15.9 | Sr. |
| Frank Gillen | Neum | 12 | 133 | 11.1 | Jr. |
| Norm Kropp | Bonn | 11 | 169 | 15.4 | Sr. |
| Jim Kennedy | North | 12 | 177 | 14.8 | Sr. |
| 1965 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Maurice Savage | Dough | 12 | 230 | 19.2 | Sr. |
| Mike Osborne | La S | 11 | 167 | 15.2 | Sr. |
| Stan Witalec | North | 12 | 171 | 14.3 | Jr. |
| Lou Cancelliere | Judge | 12 | 180 | 15 | Sr. |
| Jack Carney | Egan | 12 | 193 | 16.1 | Sr. |
| John Giagiari | Dough | 12 | 181 | 15.1 | Sr. |
| Tom Lynch | Judge | 12 | 144 | 12 | Jr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jack Stanczak | Roman | 14 | 270 | 19.3 | Sr. |
| Mike Hauer | Bonn | 14 | 202 | 14.4 | Jr. |
| Joe Russell | Neum | 14 | 256 | 18.3 | Sr. |
| Frank Gillen | Neum | 14 | 179 | 12.8 | Sr. |
| Bill Zeits | Prep | 14 | 250 | 17.9 | Sr. |
| Dennis Malseed | St. J | 14 | 282 | 20.1 | Sr. |
| Joe Hartman | More | 14 | 273 | 19.5 | Sr. |
| 1966 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Dan Kelly | McD | 12 | 276 | 23 | Sr. |
| Tom Lynch | Judge | 12 | 176 | 14.7 | Sr. |
| Stan Witalec | North | 12 | 235 | 19.6 | Sr. |
| Jim Murphy | Ken | 12 | 202 | 16.8 | Sr. |
| Gene Kelly | Judge | 12 | 188 | 15.7 | Sr. |
| SECOND TEAM | |||||
| Jim Fitzgerald | Egan | 10 | 179 | 17.9 | Sr. |
| Ed Holzer | Dough | 12 | 127 | 10.6 | Sr. |
| Bill Macready | Dough | 12 | 122 | 10.2 | Sr. |
| Paul Stonis | La S | 11 | 154 | 14 | Jr. |
| Gene Maurer | Dough | 12 | 159 | 13.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Mike Hauer | Bonn | 14 | 297 | 21.2 | Sr. |
| John Pierantozzi | More | 14 | 239 | 17.1 | Sr. |
| Fran O'Hanlon | More | 14 | 225 | 16.1 | Sr. |
| Bob Atene | Neum | 14 | 237 | 16.9 | Jr. |
| Steve Schaefer | Roman | 13 | 235 | 18.1 | Sr. |
| SECOND TEAM | |||||
| Mike Nash | Prep | 14 | 171 | 12.2 | Sr. |
| John McFadden | O'H | 14 | 172 | 12.3 | Jr. |
| Tom Czerpak | Roman | 14 | 200 | 14.3 | Sr. |
| John Robish | Neum | 14 | 213 | 15.2 | Sr. |
| Tom DiMuzio | Neum | 14 | 188 | 13.4 | Sr. |
| 1967 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Hank Siemiontkowski | North | 14 | 225 | 16.1 | Jr. |
| Jack Meehan | La S | 14 | 131 | 9.4 | Sr. |
| Jack Snyder | Dough | 14 | 154 | 11 | Sr. |
| Bob Walsh | Dough | 14 | 187 | 13.4 | Sr. |
| Frank McLaughlin | La S | 14 | 211 | 15.1 | Sr. |
| SECOND TEAM | |||||
| Lou Weidner | Judge | 13 | 198 | 15.2 | Sr. |
| Ron Kurtz | North | 16 | 242 | 15.1 | Jr. |
| Sam Cancelliere | Judge | 14 | 181 | 12.9 | Sr. |
| Dan Pochurek | Egan | 14 | 145 | 10.4 | Jr. |
| Bill Basile | Ken | 14 | 182 | 13 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Joe Hazinsky | O'H | 14 | 307 | 21.9 | Jr. |
| Nick Scogna | Bonn | 14 | 277 | 19.8 | Sr. |
| Carl Brooks | More | 14 | 221 | 15.8 | Sr. |
| Bob Atene | Neum | 10 | 165 | 16.5 | Sr. |
| Ron Billingslea | West | 14 | 241 | 17.2 | Jr. |
| SECOND TEAM | |||||
| Ed Dodds | St. J | 14 | 238 | 17 | Sr. |
| Bill McGarrity | Prep | 10 | 153 | 15.3 | Sr. |
| Bob Wlotka | Roman | 14 | 227 | 16.2 | Sr. |
| Pat Cassidy | West | 14 | 197 | 14.1 | Jr. |
| John McFadden | O'H | 14 | 160 | 11.4 | Sr. |
| 1968 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Bob Haas | McD | 16 | 337 | 21.1 | Jr. |
| Mike Krawczyk | Judge | 16 | 299 | 18.7 | Sr. |
| Jim McCollum | Dough | 15 | 236 | 15.7 | Sr. |
| Dan Pochurek | Egan | 16 | 239 | 14.9 | Sr. |
| Hank Siemiontkowski | North | 16 | 361 | 22.6 | Sr. |
| SECOND TEAM | |||||
| Tom Duffy | La S | 16 | 213 | 13.3 | Jr. |
| Tim Fehrle | Judge | 16 | 164 | 10.3 | Sr. |
| Bob Hartman | Wood | 16 | 235 | 14.7 | Sr. |
| Jim Sullivan | McD | 16 | 279 | 17.4 | Jr. |
| Bill Walters | La S | 16 | 223 | 13.9 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Ron Billingslea | West | 14 | 266 | 19 | Sr. |
| Lou Ferro | O'H | 14 | 179 | 12.8 | Sr. |
| Joe Hazinsky | O'H | 14 | 191 | 13.6 | Sr. |
| Art Hunter | Bonn | 14 | 204 | 14.6 | Sr. |
| Mike Jones | More | 14 | 277 | 19.8 | Jr. |
| SECOND TEAM | |||||
| Keith Coady | Roman | 14 | 190 | 13.6 | Sr. |
| Steve Collins | Roman | 14 | 188 | 13.4 | Sr. |
| Tom Ingelsby | O'H | 13 | 156 | 12 | Jr. |
| Herm Lockley | West | 14 | 197 | 14.1 | Sr. |
| Bob Sabol | Bonn | 14 | 158 | 11.3 | Jr. |
| 1969 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Bob Haas | McD | 16 | 297 | 18.6 | Sr. |
| Iggy Brodzinski | North | 16 | 222 | 13.9 | Sr. |
| Tom Duffy | La S | 16 | 239 | 14.9 | Sr. |
| Bill "Bear" Banks | Dough | 9 | 159 | 17.7 | Sr. |
| Steve Conway | Dough | 15 | 204 | 13.6 | Sr. |
| SECOND TEAM | |||||
| Joe McGrath | Egan | 12 | 158 | 13.2 | Sr. |
| Jim Sullivan | McD | 14 | 199 | 14.2 | Sr. |
| Mark Williams | North | 16 | 164 | 10.3 | Sr. |
| Frank Boyle | Ryan | 16 | 197 | 12.3 | Sr. |
| Vince Morrison | Judge | 16 | 224 | 14 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Tom Ingelsby | O'H | 16 | 284 | 17.7 | Sr. |
| Mike Jones | More | 16 | 419 | 26.2 | Sr. |
| Mike Bantom | Roman | 16 | 250 | 15.6 | Sr. |
| Ed Hastings | Bonn | 16 | 230 | 14.4 | Sr. |
| Bob Sabol | Bonn | 16 | 246 | 15.4 | Sr. |
| SECOND TEAM | |||||
| Mike Moody | Roman | 16 | 192 | 12 | Sr. |
| Steve Batory | West | 16 | 354 | 22.1 | Sr. |
| Mike Dwyer | Carr | 16 | 337 | 21.1 | Jr. |
| Frank Doyle | O'H | 16 | 214 | 13.4 | Jr. |
| Colin Malseed | St. J | 16 | 222 | 13.9 | Sr. |

