PCL All Catholic Teams
(1970-1979)
| Year | School | G | Pts | Avg | Year |
|---|---|---|---|---|---|
| 1970 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim Boylan | North | 16 | 216 | 13.5 | Sr. |
| Lou Peltzer | Ryan | 16 | 276 | 17.3 | Sr. |
| Jim Casciano | Ken | 16 | 247 | 15.4 | Sr. |
| Kevin Kane | Dough | 14 | 171 | 12.2 | Sr. |
| John Kneib | Judge | 16 | 251 | 15.7 | Sr. |
| SECOND TEAM | |||||
| Henry Hess | Egan | 16 | 274 | 17.1 | Sr. |
| Joe Rapczynski | North | 16 | 219 | 13.7 | Sr. |
| Tom Kenney | Ryan | 16 | 270 | 16.9 | Sr. |
| Paul Tucker | Dough | 16 | 212 | 13.3 | Sr. |
| Joe Rymal | North | 16 | 194 | 12.1 | Sr. |
| THIRD TEAM | |||||
| Harry Edwards | Judge | 15 | 165 | 11.0 | Jr. |
| Fran Rafferty | Ken | 15 | 196 | 13.1 | Jr. |
| Steve Wiley | LaS | 16 | 211 | 13.2 | Jr. |
| Joe Newman | Dough | 15 | 170 | 11.3 | Sr. |
| Jamie Hargadon | McD | 16 | 241 | 15.1 | Jr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim O'Brien | Roman | 16 | 307 | 19.2 | Sr. |
| John Jablonski | SJP | 15 | 264 | 17.6 | Sr. |
| Jim Haggarty | Bonner | 14 | 219 | 15.5 | Sr. |
| David Grande | SJP | 16 | 275 | 17.2 | Sr. |
| John Cappelletti | Bonner | 16 | 198 | 12.4 | Sr. |
| SECOND TEAM | |||||
| Joe DiCocco | Bonner | 16 | 171 | 10.7 | Sr. |
| Gene Prybella | NG | 16 | 232 | 14.5 | Sr. |
| Mike Feagans | STM | 16 | 280 | 17.5 | Sr. |
| Fran Doyle | Ohara | 16 | 182 | 11.4 | Sr. |
| Kurt Bivens | NG | 16 | 214 | 13.4 | Sr. |
| THIRD TEAM | |||||
| Vince DeLuca | NG | 16 | 211 | 13.2 | Sr. |
| Kevin Dougherty | Carroll | 15 | 224 | 14.9 | Jr. |
| Ed Manning | Ohara | 16 | 153 | 9.6 | Jr. |
| John Nolan | STM | 16 | 237 | 14.8 | Sr. |
| Ed Wallin | West | 15 | 205 | 13.7 | Sr. |
| 1971 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Bill Magarity | Dough | 16 | 294 | 18.4 | Sr. |
| Fran Rafferty | Ken | 16 | 252 | 15.8 | Sr. |
| Steve Wiley | LaS | 16 | 272 | 17.0 | Sr. |
| Joe Wojtiw | North | 16 | 283 | 17.7 | Sr. |
| Harry Edwards | Judge | 16 | 192 | 12.0 | Sr. |
| SECOND TEAM | |||||
| Barry Brodzinski | North | 16 | 253 | 15.8 | So. |
| Mike Cataline | Ryan | 16 | 264 | 16.5 | Jr. |
| Pete Varanavage | Dough | 16 | 211 | 13.2 | Sr. |
| Albie Becker | Ken | 15 | 221 | 14.7 | Sr. |
| Bob Kearney | Egan | 16 | 197 | 12.3 | Sr. |
| THIRD TEAM | |||||
| Jamie Hargadon | McD | 16 | 257 | 16.1 | Sr. |
| Gerry Gallagher | Egan | 14 | 146 | 10.4 | Jr. |
| Dennis DeMayo | Judge | 16 | 185 | 11.6 | Sr. |
| George Belfield | Wood | 16 | 195 | 12.2 | Jr. |
| Paul Pfanders | Ken | 16 | 178 | 11.1 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Maurice "Mo" Howard | SJP | 16 | 345 | 21.6 | Jr. |
| Bill Truskey | SJP | 16 | 296 | 18.5 | Sr. |
| John Beecroft | Roman | 16 | 246 | 15.4 | Sr. |
| Ed Manning | Ohara | 16 | 253 | 15.8 | Sr. |
| Alfie Williams | West | 16 | 210 | 13.1 | Sr. |
| SECOND TEAM | |||||
| Mike Stack | Bonner | 15 | 238 | 15.9 | Jr. |
| Ed Hoban | Roman | 16 | 221 | 13.8 | Sr. |
| Al Grenfell | STM | 13 | 183 | 14.1 | Sr. |
| Kevin Dougherty | Carroll | 16 | 240 | 15.0 | Sr. |
| John Nolan | STM | 16 | 187 | 11.7 | Sr. |
| Fran Lynam | Carroll | 14 | 187 | 13.4 | Sr. |
| THIRD TEAM | |||||
| Mike Arizin | Ohara | 16 | 208 | 13.0 | Jr. |
| Glenn Collier | West | 15 | 159 | 10.6 | Sr. |
| Ed Stefanski | Bonner | 15 | 135 | 9.0 | Jr. |
| Tom Brophy | Carroll | 14 | 190 | 13.6 | Sr. |
| 1972 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Mike Cataline | Ryan | 16 | 297 | 18.6 | Sr. |
| Barry Brodzinski | North | 15 | 315 | 21.0 | Jr. |
| Joe "Bud" Elsesser | Judge | 16 | 273 | 17.1 | Sr. |
| Rick Hogan | LaS | 16 | 287 | 17.9 | Sr. |
| Ron Newman | Dough | 16 | 246 | 15.4 | Sr. |
| SECOND TEAM | |||||
| Gerry Gallagher | Egan | 16 | 244 | 15.3 | Sr. |
| Steve Javie | LaS | 16 | 252 | 15.8 | Sr. |
| Paul McDade | Ken | 14 | 189 | 13.5 | Sr. |
| Mike Borski | North | 16 | 173 | 10.8 | Sr. |
| Dennis Boylan | North | 15 | 166 | 11.1 | Sr. |
| THIRD TEAM | |||||
| George Belfield | Wood | 16 | 230 | 14.4 | Sr. |
| Bob Berry | McD | 16 | 197 | 12.3 | Sr. |
| Rich Fee | Ryan | 16 | 181 | 11.3 | Sr. |
| Tom McCarty | McD | 16 | 194 | 12.1 | Sr. |
| Tom Valerio | Ken | 16 | 183 | 11.4 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Mike Stack | Bonner | 16 | 269 | 16.8 | Sr. |
| Mike Arizin | Ohara | 16 | 333 | 20.8 | Sr. |
| Maurice "Mo" Howard | SJP | 14 | 301 | 21.5 | Sr. |
| Paul Fox | Carroll | 16 | 309 | 19.3 | Sr. |
| Glenn Collier | West | 16 | 291 | 18.2 | Sr. |
| SECOND TEAM | |||||
| Carl Kenty | STM | 16 | 250 | 15.6 | Sr. |
| Jim "Chico" Singleton | Roman | 16 | 217 | 13.6 | Jr. |
| Frank Sykes | Roman | 16 | 238 | 14.9 | Sr. |
| Ron Schott | St. James | 16 | 275 | 17.2 | Sr. |
| Ed Stefanski | Bonner | 15 | 155 | 10.3 | Sr. |
| THIRD TEAM | |||||
| Brian Kenney | SJP | 16 | 255 | 15.9 | Sr. |
| Larry Sanders | STM | 16 | 157 | 9.8 | Sr. |
| Mike Sabol | Ohara | 16 | 144 | 9.0 | Sr. |
| Jim "Beef" Brophy | Bonner | 16 | 173 | 10.8 | Sr. |
| John DiMarco | Ohara | 14 | 108 | 7.7 | Sr. |
| 1973 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Barry Brodzinski | North | 16 | 353 | 22.1 | Sr. |
| Jim Edwards | Judge | 16 | 226 | 14.1 | Sr. |
| Terry Kehoe | Ken | 16 | 254 | 15.9 | Sr. |
| Tony Ricci | Judge | 16 | 249 | 15.6 | Sr. |
| Dennis Purcell | LaS | 16 | 271 | 16.9 | Sr. |
| Lou Canelli | LaS | 16 | 244 | 15.3 | Sr. |
| SECOND TEAM | |||||
| Mike Soroka | Dough | 16 | 236 | 14.8 | Sr. |
| Jim Wolkiewicz | North | 15 | 184 | 12.3 | Jr. |
| Tom Grady | Ken | 15 | 192 | 12.8 | Sr. |
| Ron Brett | McD | 16 | 213 | 13.3 | Sr. |
| Bob Sarcewicz | Ryan | 16 | 175 | 10.9 | Sr. |
| THIRD TEAM | |||||
| Brian Townsend | Egan | 14 | 190 | 13.6 | Jr. |
| Dennis Hiller | Judge | 16 | 162 | 10.1 | Sr. |
| Ted Gutowicz | LaS | 16 | 196 | 12.2 | Jr. |
| Dave Newns | McD | 16 | 132 | 8.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim "Chico" Singleton | Roman | 16 | 245 | 15.3 | Sr. |
| Joe Rogers | Carroll | 16 | 251 | 15.7 | Sr. |
| Steve Vassalotti | SJP | 14 | 259 | 18.5 | Sr. |
| Lyric Collier | West | 16 | 229 | 14.3 | Sr. |
| Donald Kelly | Roman | 16 | 278 | 17.4 | Jr. |
| SECOND TEAM | |||||
| Emery Sammons | STM | 16 | 212 | 13.3 | Sr. |
| Jim Coyle | Ohara | 16 | 185 | 11.6 | Sr. |
| Ed Molony | NG | 16 | 170 | 10.6 | Sr. |
| Tim McKinney | St. James | 15 | 210 | 14.0 | Sr. |
| Lloyd Ranson | NG | 14 | 149 | 10.6 | Sr. |
| THIRD TEAM | |||||
| Frank Dougherty | West | 16 | 192 | 12.0 | Sr. |
| Mark Lewis | STM | 16 | 211 | 13.2 | Sr. |
| Maurice Smith | Bonner | 16 | 191 | 11.9 | Sr. |
| Steve Rush | Bonner | 16 | 187 | 11.7 | Sr. |
| Steve Oristaglio | Ohara | 16 | 188 | 11.8 | Sr. |
| 1974 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Guy Stevens | Ryan | 16 | 293 | 18.3 | Sr. |
| Don Hobson | North | 16 | 306 | 19.1 | Sr. |
| Mike Blackwell | Ken | 16 | 257 | 16.1 | Sr. |
| Brian Townsend | Egan | 16 | 296 | 18.5 | Sr. |
| Lawrence Reid | Dough | 16 | 235 | 14.7 | So. |
| SECOND TEAM | |||||
| Ted Gutowicz | LaS | 16 | 248 | 15.5 | Sr. |
| Jim Wolkiewicz | North | 14 | 205 | 14.6 | Sr. |
| Tom Haggerty | Wood | 16 | 221 | 13.8 | Sr. |
| Joe Mihalich | LaS | 16 | 210 | 13.1 | Sr. |
| Paul Terrell | Dough | 16 | 227 | 14.2 | Sr. |
| THIRD TEAM | |||||
| Al Clancy | Judge | 15 | 214 | 14.3 | Jr. |
| Jim Brennan | Judge | 16 | 203 | 12.7 | Sr. |
| Mike Murphy | Ken | 16 | 155 | 9.7 | Jr. |
| Steve Olinik | McD | 15 | 186 | 12.4 | Sr. |
| Mike Boyd | Wood | 13 | 160 | 12.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Lloyd Ranson | NG | 16 | 299 | 18.7 | Sr. |
| John Griffin | Roman | 16 | 191 | 11.9 | Sr. |
| Donald Kelly | Roman | 16 | 228 | 14.3 | Sr. |
| Joe Purcell | Ohara | 16 | 217 | 13.6 | Sr. |
| Chub Edwards | STM | 16 | 223 | 13.9 | Sr. |
| SECOND TEAM | |||||
| Bob Reilly | SJP | 16 | 231 | 14.4 | Sr. |
| Chris Dougherty | Carroll | 16 | 207 | 12.9 | Sr. |
| Paul Oristaglio | Ohara | 16 | 220 | 13.8 | Sr. |
| Terry Hannan | Bonner | 14 | 158 | 11.3 | Jr. |
| Enos Hill | STM | 16 | 245 | 15.3 | Sr. |
| THIRD TEAM | |||||
| John Faison | STM | 16 | 164 | 10.3 | Sr. |
| Harry Perretta | Bonner | 15 | 189 | 12.6 | Sr. |
| Steve Lamb | St. James | 16 | 166 | 10.4 | Sr. |
| Mike Saksa | Carroll | 16 | 198 | 12.4 | Jr. |
| Bill Romanelli | West | 16 | 180 | 11.3 | Sr. |
| 1975 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Al Clancy | Judge | 16 | 262 | 16.4 | Sr. |
| Bob Carber | LaS | 16 | 208 | 13.0 | Sr. |
| Matt Mihalich | LaS | 16 | 226 | 14.1 | Jr. |
| Joe Kurtz | North | 16 | 290 | 18.1 | Sr. |
| Lawrence Reid | Dough | 16 | 232 | 14.5 | Jr. |
| Bob Spadafora | Wood | 16 | 210 | 13.1 | Sr. |
| SECOND TEAM | |||||
| Pat Wherrity | Dough | 16 | 166 | 10.4 | Sr. |
| Bob Convey | Judge | 16 | 183 | 11.4 | So. |
| Mike Boyd | Wood | 16 | 203 | 12.7 | Sr. |
| Tim Koch | Wood | 16 | 195 | 12.2 | Sr. |
| Mike Murphy | Ken | 16 | 146 | 9.1 | Sr. |
| THIRD TEAM | |||||
| Jack Vogt | Ken | 16 | 183 | 11.4 | Sr. |
| Howard "Pee-Wee" Mims | McD | 14 | 180 | 12.9 | Jr. |
| Rey Panettieri | Ryan | 16 | 201 | 12.6 | Sr. |
| Mark Goetz | Dough | 16 | 164 | 10.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Zane Major | Roman | 16 | 250 | 15.6 | Sr. |
| Michael Brooks | West | 16 | 304 | 19.0 | Jr. |
| Terry Hannan | Bonner | 16 | 206 | 12.9 | Sr. |
| Frank Sivieri | Bonner | 15 | 179 | 11.9 | Sr. |
| Bill Kane | St. James | 16 | 227 | 14.2 | Sr. |
| SECOND TEAM | |||||
| John Faison | STM | 16 | 212 | 13.3 | Sr. |
| Mike Brown | Ohara | 16 | 201 | 12.6 | Sr. |
| Mike Pearson | Ohara | 16 | 206 | 12.9 | Sr. |
| Mike Davis | West | 15 | 213 | 14.2 | Jr. |
| Tony Scafidi | NG | 16 | 203 | 12.7 | Sr. |
| THIRD TEAM | |||||
| Tony Devlin | SJP | 16 | 221 | 13.8 | Sr. |
| Carlton Hall | STM | 16 | 186 | 11.6 | Sr. |
| Jim Young | Ohara | 16 | 229 | 14.3 | Sr. |
| Mike Saksa | Carroll | 16 | 175 | 10.9 | Sr. |
| Dan Hastings | Bonner | 14 | 153 | 10.9 | Sr. |
| 1976 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim "Mo" Connolly | Judge | 11 | 208 | 18.9 | Sr. |
| Matt Mihalich | LaS | 16 | 315 | 19.7 | Sr. |
| Lawrence Reid | Dough | 16 | 350 | 21.9 | Sr. |
| Paul Mulholland | Ken | 15 | 244 | 16.3 | Sr. |
| Joe Boback | North | 16 | 328 | 20.5 | Sr. |
| SECOND TEAM | |||||
| Tom Catagnus | Ken | 16 | 235 | 14.7 | Sr. |
| Robt. "Butch" Bontempo | Ken | 16 | 217 | 13.6 | Sr. |
| Bob Convey | Judge | 16 | 255 | 15.9 | Jr. |
| Rick Hall | Dough | 16 | 187 | 11.7 | Sr. |
| John Rush | McD | 16 | 289 | 18.1 | Sr. |
| THIRD TEAM | |||||
| Ed Callan | Dough | 16 | 238 | 14.9 | Sr. |
| Mike Finley | LaS | 16 | 173 | 10.8 | Sr. |
| Dave Gorlaski | Egan | 16 | 198 | 12.4 | Jr. |
| Joe Hand | LaS | 16 | 203 | 12.7 | Sr. |
| Bernie Lajeunesse | Wood | 16 | 187 | 11.7 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Michael Brooks | West | 14 | 382 | 27.3 | Sr. |
| Mike Morrow | Roman | 14 | 216 | 15.4 | Sr. |
| Donny Dodds | SJP | 14 | 269 | 19.2 | So. |
| Mike Curley | Ohara | 14 | 257 | 18.4 | Sr. |
| Hugh McFadden | Carroll | 14 | 207 | 14.8 | Sr. |
| SECOND TEAM | |||||
| Mike Davis | West | 14 | 193 | 13.8 | Sr. |
| Reggie Jackson | Roman | 14 | 203 | 14.5 | So. |
| Bob Fleming | NG | 14 | 187 | 13.4 | Sr. |
| John Smith | NG | 13 | 173 | 13.3 | Sr. |
| Dan Hastings | Bonner | 14 | 203 | 14.5 | Jr. |
| THIRD TEAM | |||||
| Bob Reinagel | Bonner | 13 | 183 | 14.1 | Sr. |
| Bill McDevitt | West | 12 | 81 | 6.8 | Sr. |
| Steve Compton | Roman | 14 | 147 | 10.5 | Sr. |
| Mike McCormack | Carroll | 13 | 121 | 9.3 | Sr. |
| Nate Terrell | SJP | 14 | 178 | 12.7 | Sr. |
| 1977 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Fran McCaffery | LaS | 16 | 247 | 15.4 | Sr. |
| Joe Schoen | North | 16 | 361 | 22.6 | Sr. |
| Kevin Fitzpatrick | Ryan | 16 | 365 | 22.8 | Sr. |
| Bob Convey | Judge | 11 | 148 | 13.5 | Sr. |
| Paul Hanks | Wood | 16 | 229 | 14.3 | Sr. |
| SECOND TEAM | |||||
| Dave Gorlaski | Egan | 16 | 260 | 16.3 | Sr. |
| Joe Mulvaney | Egan | 16 | 262 | 16.4 | Sr. |
| Jim Dorsey | Dough | 15 | 231 | 15.4 | Sr. |
| Bernie Fitzgerald | LaS | 15 | 215 | 14.3 | Sr. |
| John Regan | North | 16 | 167 | 10.4 | Jr. |
| THIRD TEAM | |||||
| Gordy Miller | Wood | 14 | 139 | 9.9 | Sr. |
| Fran Ciurlino | Judge | 16 | 183 | 11.4 | Sr. |
| Tom "Mo" Greenfield | Judge | 13 | 136 | 10.5 | Sr. |
| Tom Kehoe | Ken | 16 | 211 | 13.2 | Sr. |
| Joe Matteo | Ken | 16 | 212 | 13.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Reggie Jackson | Roman | 14 | 267 | 19.1 | Jr. |
| Dan Hastings | Bonner | 14 | 219 | 15.6 | Sr. |
| Chris Foy | SJP | 14 | 174 | 12.4 | Sr. |
| Richard Furr | West | 13 | 190 | 14.6 | Sr. |
| Greg Webster | Carroll | 14 | 189 | 13.5 | Sr. |
| SECOND TEAM | |||||
| Walt Jackson | Carroll | 14 | 151 | 10.8 | Sr. |
| Angelo Reynolds | West | 14 | 207 | 14.8 | Jr. |
| Bill Walter | NG | 14 | 219 | 15.6 | Sr. |
| Derrick Joynes | NG | 14 | 178 | 12.7 | Jr. |
| Frank Nunan | Bonner | 13 | 155 | 11.9 | Sr. |
| THIRD TEAM | |||||
| John Staudenmayer | SJP | 13 | 127 | 9.8 | So. |
| Dane Correll | West | 14 | 163 | 11.6 | Sr. |
| Chris Manning | Ohara | 14 | 178 | 12.7 | Jr. |
| Gerry Hueber | SJP | 14 | 152 | 10.9 | Sr. |
| Larry McGill | Roman | 14 | 167 | 11.9 | Jr. |
| 1978 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Neil Collins | Wood | 16 | 318 | 19.9 | Sr. |
| Ed Costello | Judge | 16 | 188 | 11.8 | Sr. |
| Tim McTaggart | Dough | 14 | 210 | 15.0 | Sr. |
| Frank Pfanders | Ken | 16 | 246 | 15.4 | Sr. |
| Steve Pearson | Dough | 16 | 167 | 10.4 | Sr. |
| SECOND TEAM | |||||
| John Regan | North | 16 | 180 | 11.3 | Sr. |
| Kevin Van Osten | Dough | 16 | 201 | 12.6 | Sr. |
| Ray West | Ryan | 15 | 176 | 11.7 | Sr. |
| Tony Sanders | McD | 16 | 248 | 15.5 | Jr. |
| Steve Senko | Ryan | 16 | 174 | 10.9 | Jr. |
| THIRD TEAM | |||||
| Chris Sears | North | 16 | 181 | 11.3 | Sr. |
| Bob Hanf | Egan | 16 | 205 | 12.8 | Sr. |
| Joe O'Connell | Judge | 15 | 128 | 8.5 | Sr. |
| Fran Gavaghan | Judge | 15 | 103 | 6.9 | Sr. |
| Dave Gray | LaS | 16 | 198 | 12.4 | Jr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Reggie Jackson | Roman | 14 | 348 | 24.9 | Sr. |
| Donny Dodds | St. James | 14 | 292 | 20.9 | Sr. |
| Chris Manning | Ohara | 14 | 243 | 17.4 | Sr. |
| Jeffrey Hunter | West | 14 | 253 | 18.1 | Jr. |
| Angelo Reynolds | West | 14 | 270 | 19.3 | Sr. |
| SECOND TEAM | |||||
| Pat Concannon | Bonner | 14 | 211 | 15.1 | Sr. |
| Bill Healy | SJP | 14 | 231 | 16.5 | Sr. |
| Larry McGill | Roman | 14 | 178 | 12.7 | Sr. |
| Dave Kerins | Ohara | 8 | 85 | 10.6 | Jr. |
| Derrick Joynes | NG | 14 | 213 | 15.2 | Sr. |
| THIRD TEAM | |||||
| Earle Smith | SJP | 14 | 201 | 14.4 | Jr. |
| John Staudenmayer | SJP | 14 | 176 | 12.6 | Jr. |
| Charlie Robbins | Roman | 14 | 143 | 10.2 | Sr. |
| Wally Rutecki | Bonner | 13 | 110 | 8.5 | Jr. |
| Howard "Skate" Little | NG | 14 | 207 | 14.8 | Sr. |
| 1979 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Steve Senko | Ryan | 16 | 237 | 14.8 | Sr. |
| Terry "Doc" Watson | Dough | 16 | 364 | 22.8 | Sr. |
| Bob Filer | Ryan | 16 | 256 | 16.0 | Sr. |
| Dave Gray | LaS | 16 | 234 | 14.7 | Sr. |
| Mike McIntyre | Judge | 12 | 174 | 14.5 | Sr. |
| SECOND TEAM | |||||
| Tony Sanders | McD | 16 | 260 | 16.3 | Sr. |
| Tom Bonk | North | 16 | 234 | 14.6 | Sr. |
| Rick Marshall | Judge | 14 | 149 | 10.6 | Sr. |
| Brian Rafferty | Ken | 16 | 245 | 15.3 | Sr. |
| Joe Petrone | Judge | 16 | 185 | 11.6 | Sr. |
| THIRD TEAM | |||||
| Mike McCloskey | Judge | 15 | 169 | 11.3 | Sr. |
| George May | McD | 16 | 208 | 13.0 | Jr. |
| Dave Angeloni | Ken | 16 | 173 | 10.8 | Sr. |
| Chris Farrell | Judge | 15 | 74 | 4.9 | Sr. |
| Mike Hanson | Ryan | 16 | 177 | 11.1 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Lonnie McFarlan | Roman | 14 | 272 | 19.4 | Jr. |
| Tom O'Hara | Ohara | 14 | 203 | 14.5 | Sr. |
| Marty Campbell | NG | 14 | 219 | 15.6 | Jr. |
| Carl Thomas | West | 14 | 188 | 13.4 | Sr. |
| Dave Kerins | Ohara | 14 | 189 | 13.5 | Sr. |
| SECOND TEAM | |||||
| John "Yosh" Siorek | Roman | 13 | 101 | 7.8 | Sr. |
| Ralph Mack | Roman | 14 | 188 | 13.4 | Sr. |
| Earle Smith | SJP | 9 | 140 | 15.6 | Sr. |
| Paul DeAngelis | Bonner | 14 | 220 | 15.7 | Sr. |
| Wally Rutecki | Bonner | 14 | 153 | 10.9 | Sr. |
| THIRD TEAM | |||||
| John Staudenmayer | SJP | 10 | 135 | 13.5 | Sr. |
| Sherman Kelly | West | 14 | 198 | 14.2 | Sr. |
| Chuck Phelan | Bonner | 14 | 202 | 14.4 | Sr. |
| Rob McDevitt | Carroll | 14 | 124 | 8.9 | Sr. |
| Dean Clayton | SJP | 14 | 189 | 13.5 | Sr. |

