PCL All Catholic Teams
(1980-1989
| Year | School | G | Pts | Avg | Year |
|---|---|---|---|---|---|
| 1980 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Ed Mostak | Ryan | 16 | 230 | 14.4 | Sr. |
| Joe Smart | McD | 16 | 243 | 15.2 | Sr. |
| Chris O'Brien | LaS | 16 | 207 | 12.9 | Jr. |
| Mike Leithead | Ryan | 16 | 197 | 12.3 | Sr. |
| Jerry "Jake" Sutton | Dough | 16 | 303 | 18.9 | Sr. |
| SECOND TEAM | |||||
| Tom Scott | Ken | 16 | 206 | 12.9 | Jr. |
| Jack Post | North | 16 | 266 | 16.6 | Sr. |
| George May | McD | 13 | 166 | 12.8 | Sr. |
| Jack Walsh | Wood | 14 | 214 | 15.3 | Jr. |
| Chuckie Summers | McD | 16 | 242 | 15.1 | Sr. |
| THIRD TEAM | |||||
| Mark Armstrong | Egan | 15 | 188 | 12.5 | Sr. |
| Mark Mischler | LaS | 12 | 149 | 12.4 | Jr. |
| Ken Pawloski | Ryan | 16 | 170 | 10.6 | Sr. |
| Jim Bolger | Ken | 16 | 168 | 10.5 | Jr. |
| John Luciano | Judge | 16 | 137 | 8.6 | Jr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Lonnie McFarlan | Roman | 14 | 319 | 22.8 | Sr. |
| Marty Campbell | NG | 14 | 234 | 16.7 | Sr. |
| Bill Mitchell | Ohara | 14 | 219 | 15.6 | Sr. |
| Anthony Murphy | West | 14 | 211 | 15.1 | Jr. |
| Jeff Jones | West | 14 | 183 | 13.1 | Sr. |
| SECOND TEAM | |||||
| Steve Klemick | SJP | 14 | 205 | 14.4 | Jr. |
| Dan Mostardi | Carroll | 14 | 202 | 14.4 | Jr. |
| Glenn Welton | Roman | 14 | 171 | 12.2 | Jr. |
| Dennis Arizin | Ohara | 14 | 167 | 11.9 | Sr. |
| Gerald Roberts | Roman | 14 | 177 | 12.6 | Sr. |
| THIRD TEAM | |||||
| Jim Murphy | NG | 14 | 143 | 10.2 | Sr. |
| Tom Gahagan | Ohara | 14 | 141 | 10.1 | Sr. |
| Nate Hall | St. James | 14 | 139 | 9.9 | Sr. |
| John McHugh | Ohara | 14 | 143 | 10.2 | Jr. |
| Joe Kilroy | Bonner | 14 | 96 | 6.9 | So. |
| 1981 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim Bolger | Ken | 16 | 353 | 22.1 | Sr. |
| Troy Robertson | McD | 16 | 328 | 20.5 | Sr. |
| John Luciano | Judge | 16 | 206 | 12.9 | Sr. |
| Chip Greenberg | LaS | 16 | 229 | 14.3 | Jr. |
| Jack Walsh | Wood | 15 | 260 | 17.3 | Sr. |
| SECOND TEAM | |||||
| Chris O'Brien | LaS | 16 | 227 | 14.2 | Sr. |
| Mark Mischler | LaS | 14 | 167 | 11.9 | Sr. |
| Tom Scott | Ken | 15 | 193 | 12.9 | Sr. |
| Warren Keys | North | 15 | 269 | 17.9 | Sr. |
| Terry Curley | Wood | 16 | 197 | 12.3 | Sr. |
| THIRD TEAM | |||||
| Greg Olenski | Dough | 16 | 170 | 10.6 | Sr. |
| Mark Singer | Judge | 16 | 182 | 11.4 | Sr. |
| Bob Rossi | North | 13 | 208 | 16.0 | Sr. |
| Tucker Greenberg | Wood | 16 | 199 | 12.4 | Sr. |
| Jack Kelly | McD | 16 | 235 | 14.7 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Randy Monroe | Roman | 14 | 235 | 16.8 | Sr. |
| Glenn Welton | Roman | 14 | 247 | 17.6 | Sr. |
| Dan Mostardi | Carroll | 14 | 219 | 15.6 | Sr. |
| Steve Klemick | SJP | 14 | 202 | 14.4 | Sr. |
| John Rousey | West | 11 | 161 | 14.6 | Sr. |
| SECOND TEAM | |||||
| Walt Fuller | Bonner | 14 | 174 | 12.4 | Jr. |
| Anthony Murphy | West | 14 | 149 | 10.6 | Sr. |
| John McHugh | St. James | 14 | 195 | 13.9 | Sr. |
| Mark Poplawski | Ohara | 14 | 164 | 11.7 | Sr. |
| Keith Coleman | SJP | 14 | 189 | 13.5 | Jr. |
| THIRD TEAM | |||||
| John Klemick | SJP | 14 | 188 | 13.4 | Jr. |
| Tom Jones | Ohara | 14 | 149 | 10.6 | Jr. |
| John Simko | West | 8 | 85 | 10.6 | Jr. |
| Joe Kilroy | Bonner | 14 | 135 | 9.6 | Jr. |
| Steve Lyons | NG | 14 | 148 | 10.6 | Sr. |
| 1982 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Chip Greenberg | LaS | 15 | 316 | 21.1 | Sr. |
| Brian Leahy | Ken | 15 | 287 | 19.2 | So. |
| Mike Palumbo | Ryan | 16 | 276 | 17.3 | Sr. |
| Kenny Dailey | Dough | 16 | 354 | 22.1 | Sr. |
| James Ayscue | McD | 16 | 197 | 12.3 | Sr. |
| SECOND TEAM | |||||
| Joe Schultice | North | 16 | 181 | 11.3 | Sr. |
| John Gay | LaS | 16 | 182 | 11.4 | Sr. |
| Paul McIntyre | Judge | 16 | 173 | 10.8 | Sr. |
| Tom "Doc" Conroy | Judge | 16 | 145 | 9.1 | Sr. |
| John Custer | Ken | 16 | 216 | 13.5 | Sr. |
| THIRD TEAM | |||||
| Keith Ditsche | Judge | 16 | 179 | 11.2 | Sr. |
| John Iannarelli | Wood | 15 | 198 | 13.3 | Sr. |
| Joe Gadzinski | North | 16 | 189 | 11.8 | Sr. |
| Cliff Raynor | McD | 16 | 186 | 11.6 | Jr. |
| Bob Molle | Egan | 16 | 174 | 10.9 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Walt Fuller | Bonner | 14 | 192 | 13.7 | Sr. |
| Dallas Comegys | Roman | 14 | 198 | 14.1 | Jr. |
| Keith Coleman | SJP | 14 | 236 | 16.9 | Sr. |
| John Simko | West | 14 | 196 | 14.0 | Sr. |
| Joe Kilroy | Bonner | 12 | 165 | 13.8 | Sr. |
| SECOND TEAM | |||||
| Rob Lawton | Roman | 14 | 205 | 14.6 | Jr. |
| Gary Smith | NG | 14 | 209 | 14.9 | Sr. |
| Mark Kelly | West | 12 | 171 | 14.3 | Sr. |
| John Klemick | SJP | 14 | 207 | 14.8 | Sr. |
| Tom Jones | St. James | 14 | 186 | 13.3 | Sr. |
| THIRD TEAM | |||||
| Paul Roach | Ohara | 14 | 176 | 12.6 | Sr. |
| Curtis Emery | West | 14 | 130 | 9.3 | Sr. |
| Jimmy Pee | St. James | 14 | 160 | 11.4 | Jr. |
| Rodney Blake | Bonner | 13 | 121 | 9.3 | So. |
| Manny Carlis | Carroll | 14 | 179 | 12.8 | So. |
| 1983 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Brian Leahy | Ken | 14 | 304 | 21.7 | Jr. |
| Eric Ervin | McD | 16 | 261 | 16.3 | Jr. |
| Steve Scott | Ken | 16 | 221 | 14.7 | Sr. |
| Craig Conlin | LaS | 16 | 191 | 11.9 | So. |
| Tom Shea | McD | 16 | 206 | 12.9 | Sr. |
| SECOND TEAM | |||||
| Bob Heck | Judge | 16 | 174 | 10.9 | Sr. |
| Mark Golin | Egan | 14 | 176 | 12.6 | Sr. |
| Sean Givnish | Wood | 16 | 234 | 14.6 | Jr. |
| John Dever | North | 16 | 166 | 10.4 | Sr. |
| John Boyle | Judge | 16 | 150 | 9.4 | Sr. |
| THIRD TEAM | |||||
| Hugh Coleman | North | 15 | 175 | 11.7 | Sr. |
| Cliff Raynor | McD | 13 | 139 | 10.7 | Sr. |
| Larry Guess | LaS | 16 | 178 | 11.1 | Jr. |
| Tom Jusczak | Judge | 15 | 116 | 7.7 | Sr. |
| Kevin McDermott | Egan | 16 | 225 | 14.1 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Dallas Comegys | Roman | 14 | 245 | 17.5 | Sr. |
| Mark Johnson | West | 14 | 262 | 18.7 | Sr. |
| Rodney Blake | Bonner | 14 | 237 | 16.9 | Jr. |
| Rob Lawton | Roman | 14 | 208 | 14.9 | Sr. |
| Jimmy Pee | St. James | 14 | 272 | 19.4 | Sr. |
| SECOND TEAM | |||||
| Jack Concannon | Bonner | 14 | 176 | 12.8 | Sr. |
| Jim Barasha | St. James | 13 | 132 | 10.2 | Sr. |
| Erik Cooper | NG | 14 | 187 | 13.4 | Jr. |
| Tom Gormley | Bonner | 14 | 155 | 11.1 | Sr. |
| Rich Conboy | Carroll | 14 | 231 | 16.5 | Sr. |
| THIRD TEAM | |||||
| Tom Clark | Bonner | 13 | 123 | 9.5 | Sr. |
| Tim Kelly | Ohara | 14 | 170 | 12.1 | Sr. |
| Steve Benton | NG | 14 | 206 | 14.7 | So. |
| Demetrius Styles | Roman | 14 | 141 | 10.1 | Sr. |
| Mike Doyle | Ohara | 14 | 183 | 13.1 | Jr. |
| 1984 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Brian Leahy | Ken | 16 | 347 | 21.7 | Sr. |
| Craig Conlin | LaS | 16 | 277 | 17.3 | Jr. |
| Dave Duda | Ken | 16 | 300 | 18.8 | Sr. |
| Eric Ervin | McD | 15 | 271 | 18.1 | Sr. |
| Lou Stevens | Dough | 16 | 225 | 14.1 | Sr. |
| SECOND TEAM | |||||
| Kevin Farnan | Ryan | 16 | 235 | 14.7 | Sr. |
| Mike Cummiskey | Judge | 16 | 225 | 14.1 | Jr. |
| Mike McCarron | North | 16 | 215 | 13.4 | Sr. |
| Mike Petrone | Judge | 16 | 216 | 13.5 | Sr. |
| Fran Ciliberti | Ryan | 15 | 226 | 15.1 | Sr. |
| THIRD TEAM | |||||
| Mark Shalkowski | Egan | 16 | 232 | 14.6 | Sr. |
| Mike Power | North | 16 | 238 | 14.9 | Jr. |
| Mike Neher | Dough | 16 | 153 | 9.6 | Jr. |
| Larry Guess | LaS | 15 | 175 | 11.7 | Sr. |
| Sean Givnish | Wood | 15 | 177 | 11.8 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Rodney Blake | Bonner | 14 | 216 | 15.4 | Sr. |
| Mark Stevenson | Roman | 14 | 287 | 20.5 | Jr. |
| Steve Benton | NG | 14 | 279 | 19.9 | Jr. |
| John Rankin | West | 14 | 281 | 20.1 | Jr. |
| Tarone Thornton | Roman | 14 | 283 | 20.2 | Sr. |
| SECOND TEAM | |||||
| Mike Doyle | Ohara | 14 | 195 | 13.9 | Sr. |
| Erik Cooper | NG | 14 | 206 | 14.7 | Sr. |
| Arthur Trippett | West | 14 | 219 | 15.6 | Sr. |
| Jim "Goose" Welde | Bonner | 14 | 166 | 11.9 | Sr. |
| Dave Koskinen | Bonner | 14 | 167 | 11.9 | Sr. |
| THIRD TEAM | |||||
| Mike Connor | Ohara | 14 | 200 | 14.3 | Jr. |
| Mike Louden | Ohara | 14 | 193 | 13.8 | Jr. |
| Rocco Sansone | NG | 13 | 159 | 12.2 | Jr. |
| Marty McCabe | Carroll | 14 | 152 | 10.9 | Sr. |
| Bill McGowan | St. James | 14 | 153 | 10.9 | Sr. |
| 1985 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Craig Conlin | LaS | 16 | 347 | 21.7 | Sr. |
| Mike Cummiskey | Judge | 16 | 292 | 18.3 | Sr. |
| Tom Gizzi | LaS | 16 | 268 | 16.8 | Sr. |
| Mike Power | North | 16 | 294 | 18.4 | Sr. |
| Steve Topley | Judge | 16 | 202 | 12.6 | Sr. |
| SECOND TEAM | |||||
| Mike Neher | Dough | 16 | 199 | 12.4 | Sr. |
| Ron Davis | McD | 16 | 230 | 14.4 | Sr. |
| Tom Martin | Wood | 16 | 214 | 13.4 | Jr. |
| Scott Crouch | Ken | 16 | 228 | 14.3 | Sr. |
| Jim Brandt | Ken | 16 | 213 | 13.3 | Sr. |
| THIRD TEAM | |||||
| Jim Malandra | Wood | 16 | 214 | 13.4 | Sr. |
| Kevin Short | Dough | 15 | 111 | 7.4 | Sr. |
| John Jekot | Egan | 16 | 200 | 12.5 | Jr. |
| Ed Swayze | Ken | 16 | 207 | 12.9 | Sr. |
| Jim Feeney | Wood | 16 | 191 | 11.9 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Mark Stevenson | Roman | 14 | 321 | 22.9 | Sr. |
| Steve Benton | NG | 14 | 295 | 21.1 | Sr. |
| Mike Louden | Ohara | 14 | 236 | 16.9 | Sr. |
| John Rankin | West | 14 | 294 | 21.0 | Sr. |
| Mike Connor | Ohara | 14 | 191 | 13.6 | Sr. |
| SECOND TEAM | |||||
| Chris Arizin | Ohara | 14 | 192 | 13.7 | Sr. |
| Barry Bekkedam | Carroll | 14 | 200 | 14.3 | Jr. |
| Ivan "Pick" Brown | Bonner | 13 | 105 | 8.1 | Jr. |
| Frank Giunta | NG | 14 | 151 | 10.8 | Jr. |
| Rocco Sansone | NG | 13 | 123 | 9.5 | Sr. |
| Matt Swanick | SJP | 14 | 151 | 10.8 | Sr. |
| Dwayne Brown | Roman | 14 | 146 | 10.4 | Sr. |
| THIRD TEAM | |||||
| Ernest Pollard | Roman | 13 | 129 | 9.9 | Jr. |
| Derrick Floyd | West | 14 | 154 | 11.0 | Sr. |
| Tim McHugh | SJP | 14 | 182 | 13.0 | Sr. |
| 1986 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim Giedemann | North | 14 | 194 | 13.9 | Sr. |
| Tom Martin | Wood | 15 | 247 | 16.5 | Sr. |
| Nick Horne | Dough | 16 | 234 | 14.6 | Sr. |
| John Jones | Dough | 16 | 204 | 12.8 | Sr. |
| Mike Stock | Egan | 16 | 237 | 14.8 | Sr. |
| SECOND TEAM | |||||
| John Jekot | Egan | 16 | 263 | 16.4 | Sr. |
| Mike Matthews | LaS | 16 | 219 | 13.7 | Sr. |
| Chris Fagan | Judge | 16 | 166 | 10.4 | So. |
| John Przybylinski | Dough | 16 | 180 | 11.3 | Sr. |
| Matt Moyer | LaS | 16 | 185 | 11.6 | Sr. |
| THIRD TEAM | |||||
| Mark Morrow | North | 16 | 148 | 9.3 | Sr. |
| Brian Flynn | Egan | 16 | 188 | 11.8 | Sr. |
| Kevin Comey | North | 16 | 166 | 10.4 | Jr. |
| Jim Davis | Ken | 16 | 198 | 12.4 | Jr. |
| Connie Kilgarriff | Ryan | 16 | 163 | 10.2 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Barry Bekkedam | Carroll | 14 | 330 | 23.6 | Sr. |
| Ivan "Pick" Brown | Bonner | 14 | 236 | 16.9 | Sr. |
| Ernest Pollard | Roman | 14 | 226 | 16.1 | Sr. |
| Kevin Cofield | Roman | 14 | 199 | 14.2 | Sr. |
| Frank Giunta | NG | 14 | 210 | 15.0 | Sr. |
| SECOND TEAM | |||||
| Nick Goodwin | SJP | 14 | 178 | 12.7 | Sr. |
| Chris Gardler | St. James | 14 | 228 | 16.3 | Sr. |
| Damu Forman | SJP | 14 | 151 | 10.8 | Sr. |
| Mike Iorio | Carroll | 14 | 168 | 12.0 | Sr. |
| Ricky Moyer | West | 14 | 187 | 13.4 | Sr. |
| THIRD TEAM | |||||
| Bill Kirschner | Ohara | 12 | 153 | 12.8 | Sr. |
| John O'Hare | Ohara | 14 | 161 | 11.5 | Sr. |
| Shawn Kelly | Roman | 13 | 143 | 11.0 | Sr. |
| Melvin "Sauce" Hawkins | Roman | 13 | 127 | 9.8 | Sr. |
| Mike Brannan | Ohara | 14 | 167 | 11.9 | Sr. |
| 1987 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Bob Coppolino | Dough | 16 | 215 | 13.4 | Sr. |
| John Smedley | Ryan | 16 | 223 | 13.9 | Jr. |
| John O'Connell | McD | 16 | 275 | 17.2 | Jr. |
| Jim Schultice | North | 16 | 191 | 11.9 | Jr. |
| Kevin Comey | North | 16 | 233 | 14.6 | Sr. |
| SECOND TEAM | |||||
| Rodger Tabb | Dough | 15 | 194 | 12.9 | Jr. |
| Silas Blanchard | McD | 15 | 184 | 12.3 | Sr. |
| Kevin Iaquinto | LaS | 16 | 230 | 14.4 | Sr. |
| Malcolm Macklin | LaS | 14 | 152 | 10.9 | Sr. |
| Elliott DeVan | Dough | 16 | 186 | 11.6 | Sr. |
| THIRD TEAM | |||||
| Jimmy Davis | Ken | 16 | 205 | 12.8 | Sr. |
| Eddie Hull | Ken | 16 | 146 | 9.1 | Sr. |
| Ray Ott | Ryan | 12 | 106 | 8.8 | Sr. |
| Dave Fareno | Wood | 16 | 213 | 13.3 | Sr. |
| Dave Mastropietro | North | 16 | 165 | 10.3 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Mike O'Hara | Ohara | 14 | 297 | 21.2 | Sr. |
| Vince Curran | SJP | 14 | 268 | 19.1 | Sr. |
| Clayton "Stink" Adams | Roman | 14 | 206 | 14.7 | Sr. |
| Tom Dunn | Carroll | 14 | 288 | 20.6 | Sr. |
| Brian Daly | Bonner | 14 | 244 | 17.4 | Jr. |
| SECOND TEAM | |||||
| Monroe Blakes | West | 14 | 246 | 17.6 | Jr. |
| John Henning | Carroll | 13 | 173 | 13.3 | Sr. |
| Mike Kempski | Carroll | 14 | 233 | 16.6 | Sr. |
| Chuck Veterano | Roman | 14 | 176 | 12.6 | Sr. |
| John Arrigale | NG | 14 | 192 | 13.7 | Sr. |
| THIRD TEAM | |||||
| Anthony Davis | West | 14 | 188 | 13.4 | Sr. |
| Brian Duffy | West | 14 | 164 | 11.7 | Sr. |
| Che Perry | Roman | 14 | 141 | 10.1 | Sr. |
| Joe McGowan | St. James | 14 | 158 | 11.3 | Jr. |
| Larry Clark | Bonner | 14 | 154 | 11.0 | Sr. |
| 1988 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Jim Schultice | North | 16 | 291 | 18.2 | Sr. |
| John O'Connell | McD | 16 | 284 | 17.8 | Sr. |
| John Smedley | Ryan | 11 | 190 | 17.3 | Sr. |
| Terry Burke | LaS | 16 | 274 | 17.1 | Sr. |
| Chris Fagan | Judge | 16 | 194 | 12.1 | Sr. |
| SECOND TEAM | |||||
| Marc Schaller | Wood | 16 | 271 | 16.9 | Sr. |
| Mark Fitzgerald | LaS | 16 | 216 | 13.5 | Jr. |
| Ray Schultz | Wood | 16 | 201 | 12.6 | Sr. |
| Ed Murphy | Judge | 16 | 170 | 10.6 | Sr. |
| Chris Williams | Dough | 16 | 201 | 12.6 | Jr. |
| THIRD TEAM | |||||
| Dan Greenberg | McD | 16 | 148 | 9.3 | Sr. |
| Aaron Ervin | McD | 16 | 145 | 9.1 | Jr. |
| Rodger Tabb | Dough | 11 | 118 | 10.7 | Sr. |
| Pat Kilgarriff | Ryan | 8 | 102 | 12.8 | Sr. |
| Tim Comey | North | 16 | 142 | 8.9 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Brian Daly | Bonner | 14 | 315 | 22.5 | Sr. |
| Monroe Blakes | West | 14 | 385 | 27.5 | Sr. |
| Eddie Malloy | Ohara | 14 | 317 | 22.6 | Jr. |
| Ed Jenkins | Roman | 14 | 270 | 19.3 | Sr. |
| John Caruso | Carroll | 14 | 219 | 15.6 | Sr. |
| SECOND TEAM | |||||
| John Tripodi | NG | 12 | 224 | 18.7 | Sr. |
| John Preston | NG | 14 | 202 | 14.4 | Sr. |
| Mike Christian | SJP | 14 | 271 | 19.4 | Sr. |
| Chris Linden | St. James | 14 | 237 | 16.9 | Sr. |
| Alan Watkins | Roman | 14 | 229 | 16.4 | Jr. |
| THIRD TEAM | |||||
| Brian Selby | St. James | 14 | 193 | 13.8 | Sr. |
| Michael Forrest | West | 14 | 181 | 12.9 | Sr. |
| Dan Summers | Bonner | 12 | 132 | 11.0 | Sr. |
| Dave Bertoline | West | 14 | 123 | 8.8 | Sr. |
| Dave Grow | Carroll | 14 | 206 | 14.7 | Sr. |
| Aaron Abbott | NG | 14 | 127 | 9.1 | So. |
| 1989 | |||||
| NORTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Chris Williams | Dough | 16 | 316 | 19.8 | Sr. |
| Marc Southerland | Dough | 15 | 225 | 15.0 | Sr. |
| Mark Fitzgerald | LaS | 16 | 272 | 17.0 | Sr. |
| Aaron Ervin | McD | 16 | 217 | 13.6 | Sr. |
| Bill Cummiskey | Judge | 16 | 250 | 15.6 | Sr. |
| SECOND TEAM | |||||
| Matt Buber | McD | 16 | 180 | 11.3 | Sr. |
| Chris Brennan | Wood | 16 | 229 | 14.3 | Sr. |
| Bill Gillen | Judge | 16 | 217 | 13.6 | Jr. |
| Sean Finerghty | North | 16 | 238 | 14.9 | Sr. |
| Chris Mooney | Ryan | 14 | 177 | 12.6 | Jr. |
| THIRD TEAM | |||||
| Chris Lazorcheck | LaS | 16 | 192 | 12.0 | Jr. |
| Mark Milewski | Egan | 13 | 187 | 14.4 | Sr. |
| Matt Alexander | Judge | 16 | 121 | 7.6 | Jr. |
| Brian Mulligan | Ryan | 15 | 159 | 10.6 | Sr. |
| Brian Reilly | LaS | 12 | 134 | 11.2 | Sr. |
| SOUTHERN DIVISION | |||||
| FIRST TEAM | |||||
| Frank Sciolla | SJP | 14 | 249 | 17.8 | Sr. |
| Alan Watkins | Roman | 14 | 298 | 21.3 | Sr. |
| Eddie Malloy | Ohara | 14 | 314 | 22.4 | Sr. |
| Aaron Abbott | NG | 14 | 133 | 9.5 | Jr. |
| Tom Fitzpatrick | Bonner | 14 | 156 | 11.1 | Sr. |
| SECOND TEAM | |||||
| Pat Irwin | NG | 14 | 179 | 12.8 | Sr. |
| Joe Giunta | Ohara | 14 | 170 | 12.1 | Sr. |
| Marc Cobia | Carroll | 14 | 131 | 9.4 | Sr. |
| Jim O'Rourke | Roman | 14 | 130 | 9.3 | Sr. |
| Tim McKee | Bonner | 14 | 180 | 12.9 | Sr. |
| THIRD TEAM | |||||
| Andy Baratta | SJP | 14 | 166 | 11.9 | Sr. |
| Paul Karcsh | SJP | 14 | 166 | 11.9 | Sr. |
| Rich Sawyer | NG | 7 | 119 | 17.0 | Sr. |
| Jeff Cooney | St. James | 14 | 215 | 15.4 | Jr. |
| Joe Bergstrom | Carroll | 14 | 150 | 10.7 | Sr. |

