PCL All Catholic Teams
(2020-Current)
| Year | School | G | Pts | Avg | Year |
|---|---|---|---|---|---|
| 2020 | |||||
| FIRST TEAM | |||||
| Rahsool Diggins | Wood | 14 | 270 | 19.3 | Jr. |
| Jalen Duren | Roman | 14 | 271 | 19.4 | So. |
| Robert Smith | McD | 14 | 248 | 17.7 | Sr. |
| Hakim Byrd | NG | 11 | 171 | 15.5 | Sr. |
| Jamil Manigo | McD | 13 | 214 | 16.5 | Sr. |
| Justice Williams | Roman | 14 | 270 | 19.3 | So. |
| Tyreese Watson | Bonner | 14 | 245 | 17.5 | Sr. |
| Lynn Greer | Roman | 11 | 229 | 20.8 | Sr. |
| Jaylen Stinson | Wood | 14 | 207 | 14.8 | Jr. |
| Jordan Hall | NG | 14 | 163 | 11.6 | Sr. |
| SECOND TEAM | |||||
| Aaron Lemon-Warren | Ryan | 8 | 147 | 18.4 | Jr. |
| Hysier Miller | NG | 14 | 213 | 15.2 | Jr. |
| Tre Dinkins | Ohara | 14 | 240 | 17.1 | Sr. |
| Trevor Wall | SJP | 14 | 237 | 16.9 | Sr. |
| Gediminas Mokseckas | Ryan | 14 | 260 | 18.6 | St. |
| Daeshon Shepherd | Wood | 14 | 178 | 12.7 | Jr. |
| Cameron Young | NG | 13 | 153 | 11.8 | Sr. |
| Donovan Rodriguez | Bonner | 12 | 173 | 14.4 | Sr. |
| Malik Edwards | Bonner | 14 | 200 | 14.3 | Jr. |
| Marcus Randolph | Wood | 14 | 197 | 14.1 | Jr. |
| THIRD TEAM | |||||
| John Camden | Carroll | 14 | 200 | 14.3 | Jr. |
| Tairi Ketner | Carroll | 12 | 170 | 14.2 | Sr. |
| Adrian Irving | Ohara | 14 | 178 | 12.7 | Jr, |
| Anthony Purnell | Ohara | 14 | 168 | 12.0 | Jr, |
| Nahseer Johnson | Judge | 14 | 219 | 15.6 | Jr. |
| 2021 | |||||
| FIRST TEAM | |||||
| Rahsool Diggins | Wood | 14 | 247 | 17.6 | Sr. |
| Hysier Miller | NG | 9 | 166 | 18.4 | Sr. |
| Daniel Skillings | Roman | 10 | 210 | 21.0 | Jr. |
| Marcus Randolph | Wood | 14 | 221 | 15.8 | Sr. |
| Khalil Farmer | Roman | 10 | 198 | 19.8 | Jr. |
| Daeshon Shepherd | Wood | 14 | 223 | 15.9 | Sr. |
| Aaron Lemon-Warren | Ryan | 10 | 153 | 15.3 | Sr. |
| Jaylen Stinson | Wood | 14 | 169 | 12.1 | Sr. |
| Argel "IV" Pettit | Devon | 11 | 168 | 15.3 | Jr. |
| Malik Edwards | Bonner | 7 | 157 | 22.4 | Sr. |
| SECOND TEAM | |||||
| Anquan Hill | Carr | 12 | 200 | 16.7 | Sr. |
| Sam Brown | LaS | 13 | 202 | 15.5 | Jr. |
| Christian Tomasco | Ryan | 12 | 172 | 14.3 | Sr. |
| Zaakir Williamson | NG | 8 | 135 | 15.0 | Sr. |
| Justin Moore | McD | 13 | 166 | 12.8 | Jr. |
| Muneer Newton | Wood | 14 | 155 | 11.1 | St. |
| Xzayvier Brown | Roman | 10 | 100 | 10.0 | So. |
| Jimmy King | SJP | 7 | 133 | 19.0 | Sr. |
| Nahseer Johnson | Judge | 11 | 199 | 18.1 | Sr. |
| Horace Simmons | LaS | 13 | 166 | 12.8 | So. |
| THIRD TEAM | |||||
| Eric Chamberlain | West | 10 | 112 | 11.2 | Sr. |
| Chris Evans | NG | 10 | 105 | 10.5 | Sr. |
| Kaseem Watson | West | 10 | 105 | 10.5 | Jr. |
| Terrell Pitts | McD | 13 | 115 | 8.8 | So. |
| Nix Varano | LaS | 13 | 171 | 13.2 | Jr. |
| 2022 | |||||
| FIRST TEAM | |||||
| Daniel Skillings | Roman | 13 | 255 | 19.6 | Sr. |
| Justin Moore | Wood | 12 | 193 | 16.1 | Sr. |
| Robert Wright | NG | 13 | 232 | 17.8 | So. |
| Zion Stanford | West | 13 | 208 | 16.0 | Jr. |
| Thomas Sorber | Ryan | 13 | 195 | 15.0 | So. |
| Xzavier Brown | Roman | 12 | 170 | 14.2 | Jr. |
| Khalil Farmer | Roman | 13 | 219 | 16.8 | Sr. |
| Adam "Budd" Clark | West | 13 | 163 | 12.5 | Jr. |
| Sam Brown | LaS | 13 | 195 | 15.0 | Sr. |
| Izaiah Pasha | Ohara | 13 | 241 | 18.5 | Jr. |
| SECOND TEAM | |||||
| Horace Simmons | LaS | 13 | 209 | 16.1 | Jr. |
| Luke Boyd | Ryan | 13 | 199 | 15.3 | Sr. |
| Sultan Adewale | NG | 13 | 182 | 14.0 | Jr. |
| Lucas Orchard | Devon | 13 | 183 | 14.1 | Jr. |
| Moses Hipps | Carroll | 12 | 216 | 18.0 | So. |
| Kaseem Watson | West | 13 | 137 | 10.5 | St. |
| Masud Stewart | NG | 13 | 139 | 10.7 | Sr. |
| Nix Varano | LaS | 13 | 191 | 14.7 | Sr. |
| Carson Howard | Wood | 13 | 134 | 10.3 | Jr. |
| Darren Williams | Ryan | 13 | 167 | 12.8 | Sr. |
| THIRD TEAM | |||||
| Kyle Jones | Judge | 11 | 174 | 15.9 | Jr. |
| Argel "IV" Pettit | Devon | 11 | 156 | 14.2 | Sr. |
| Dean Coleman-Newsome | Carr | 12 | 171 | 14.3 | Jr. |
| Bahsil Laster | Wood | 13 | 114 | 8.8 | So. |
| Jalil Bethea | Wood | 12 | 140 | 11.7 | So. |
| 2023 | |||||
| FIRST TEAM | |||||
| Jalil Bethea | Wood | 13 | 323 | 24.8 | Jr. |
| Rob Wright | NG | 11 | 225 | 20.5 | Jr. |
| Thomas Sorber | Ryan | 13 | 233 | 17.9 | Jr. |
| Xzayvier Brown | Roman | 13 | 226 | 17.4 | Sr. |
| Jaron McKie | SJP | 13 | 205 | 15.8 | So. |
| Izaiah Pasha | Ohara | 13 | 215 | 16.5 | Sr. |
| Adam "Budd" Clark | West | 13 | 218 | 16.8 | Sr. |
| Zion Stanford | West | 13 | 254 | 19.5 | Sr. |
| Darren Williams | Ryan | 13 | 324 | 18.0 | Jr. |
| Sulatan Adewale | NG | 131 | 191 | 14.7 | Sr. |
| SECOND TEAM | |||||
| Dean Coleman-Newsome | Carroll | 13 | 196 | 15.1 | Sr. |
| Khaafiq Myers | NG | 9 | 113 | 12.6 | Jr. |
| Carson Howard | Wood | 13 | 166 | 12.8 | Sr. |
| Tristen Guillouette | SJP | 13 | 141 | 10.8 | Jr. |
| Laquan Byrd | Judge | 13 | 195 | 15.0 | Jr. |
| Jermai Stewart-Herring | Roman | 13 | 154 | 11.8 | Sr. |
| Jacen Holloway | Devon | 10 | 184 | 18.4 | Sr. |
| Jalen Harper | SJP | 13 | 150 | 11.5 | Jr. |
| Ant Finkley | Roman | 13 | 122 | 9.4 | Sr. |
| Michael Zaire Paris | Ryan | 13 | 157 | 12.1 | Sr. |
| THIRD TEAM | |||||
| Horrace Simmons | LaS | 13 | 185 | 14.2 | Sr. |
| Jake West | Carroll | 13 | 171 | 13.2 | So. |
| Shareef Jackson | Roman | 13 | 127 | 9.8 | So. |
| Kevin Rucker | Bonner | 13 | 183 | 14.1 | Jr. |
| Shemar Wilbanks-Acqui | West | 9 | 119 | 13.2 | Sr. |
| 2024 | |||||
| FIRST TEAM | |||||
| Jalil Bethea | Wood | 13 | 296 | 22.8 | Sr |
| Thomas Sorber | Ryan | 13 | 242 | 18.6 | Sr |
| Darren Williams | Ryan | 13 | 191 | 14.7 | Sr |
| Kevair Kennedy | Judge | 13 | 232 | 17.8 | Jr |
| Josh Reed | Wood | 13 | 261 | 20.1 | Sr |
| Shareef Jackson | Roman | 7 | 121 | 17.3 | Jr |
| Jaron McKie | SJP | 13 | 237 | 18.2 | Jr |
| Larenzo Jerkins | NG | 13 | 188 | 14.5 | Sr |
| Jordan Ellerbee | SJP | 13 | 204 | 15.7 | Jr |
| Torrey Brooks | NG | 12 | 181 | 15.1 | So |
| *Khaafiq Myers | NG | 3 | 39 | 13.0 | Sr |
| *Honorary due to injury | |||||
| SECOND TEAM | |||||
| Nick Parisi | LaS | 13 | 273 | 21.0 | Jr |
| Kevin Rucker | Bonner | 13 | 276 | 21.2 | Sr |
| Ian Williams | Carroll | 13 | 180 | 13.8 | So |
| Deuce Ketner | Bonner | 13 | 232 | 17.8 | Sr |
| Flash Burton | Ohara | 13 | 263 | 20.2 | Sr |
| LaQuan Byrd | Judge | 13 | 167 | 12.8 | Sr |
| Jalen Harper | SJP | 13 | 156 | 12.0 | Jr |
| Derrick Morton-Rivera | Judge | 13 | 179 | 13.8 | So |
| Travis Reed | Roman | 13 | 129 | 9.9 | Sr |
| Zane Conlon | Devon | 13 | 241 | 18.5 | Jr |
| Olin Chamberlain | SJP | 13 | 158 | 12.2 | Jr |
| THIRD TEAM | |||||
| Luca Foster | Carroll | 12 | 152 | 12.7 | So |
| Jaden Murray | Ryan | 13 | 128 | 9.8 | Sr |
| Stephon Ashley-Wright | NG | 11 | 137 | 12.5 | So |
| Pearce McGuinn | Ohara | 13 | 162 | 12.5 | Sr |
| Robert Cotrell | Roman | 13 | 122 | 9.4 | Sr |
| 2025 | |||||
| FIRST TEAM | |||||
| Jordan Ellerbee | SJP | 13 | 223 | 17.2 | Sr |
| Jaron McKie | SJP | 13 | 165 | 12.7 | Sr |
| Shareef Jackson | Roman | 13 | 208 | 16.0 | Sr |
| Kevair Kennedy | Judge | 13 | 225 | 17.3 | Sr |
| Zane Conlon | Devon | 13 | 218 | 16.8 | Sr |
| Korey Francis | Bonner | 13 | 235 | 18.1 | So |
| Nick Parisi | LaS | 12 | 256 | 21.3 | Jr |
| Brady MacAdams | Wood | 13 | 246 | 18.9 | Jr |
| Derrick Morton-Rivera | Judge | 12 | 200 | 16.7 | Jr |
| Tyler Sutton | Roman | 13 | 206 | 15.8 | So |
| SECOND TEAM | |||||
| Stephon Ashley-Wright | NG | 12 | 202 | 16.8 | Jr |
| Luca Foster | Carroll | 11 | 200 | 18.2 | Jr |
| Brandon Russell | Ryan | 13 | 207 | 15.9 | Sr |
| Reece Craft | Devon | 13 | 216 | 16.6 | Sr |
| Alassan N'Diaye | NG | 12 | 209 | 17.4 | Jr |
| Sammy Jackson | Roman | 10 | 123 | 12.3 | Jr |
| Olin Chamberlain | SJP | 13 | 134 | 10.3 | Sr |
| Kingston Wheatley | West | 13 | 163 | 12.5 | Jr |
| Joey O'Brien | LaS | 13 | 152 | 11.7 | Jr |
| Caleb Lundy | Wood | 13 | 165 | 12.7 | So |
| THIRD TEAM | |||||
| Christian Matos | Carroll | 13 | 218 | 16.8 | Jr |
| Milak Myatt | Ohara | 13 | 200 | 15.4 | Jr |
| Mason Thear | Devon | 13 | 160 | 12.3 | Sr |
| Rocco Westfield | Judge | 13 | 153 | 11.8 | Jr |
| Jayvon Byrd | West | 13 | 135 | 10.4 | So |
| Everett Barnes | Judge | 12 | 127 | 10.6 | Sr |

