ALL STATE
This list consists of all PCL , CAL and Inter Ac players that have made the PA Sportwriters All state Basketball teams from 2006 to current!
| Name | School | Grade | Team | Class | |
|---|---|---|---|---|---|
| 2025 | |||||
| Jake West | Penn Charter | Sr | First | Non-PIAA | |
| Matt Gilhool | Penn Charter | Sr | First | Non-PIAA | |
| Silas Graham | Haverford School | So | First | Non-PIAA | |
| Kevair Kennedy | Father Judge | 12 | First | 6A | *POY |
| Shareef Jackson | Roman Catholic | 12 | First | 6A | |
| Jordan Ellerbee | St. Joes Prep | 12 | First | 6A | |
| Derrick Morton Rivera | Father Judge | 11 | First | 6A | |
| Jaron McKie | St. Joes Prep | 12 | First | 6A | |
| Tyler Sutton | Roman Catholic | 10 | Second | 6A | |
| Sammy Jackson | Roman Catholic | 11 | Second | 6A | |
| Stephon Ashley Wright | Neumann Goretti | 11 | First | 5A | *POY |
| Matt Gardler | Marple Newtown | 12 | First | 5A | |
| Alassan N'Diaye | Neumann Goretti | 11 | Second | 5A | |
| Korey Francis | Bonner | 10 | Second | 5A | |
| DeShawn Yates | Neumann Goretti | 11 | Second | 5A | |
| Milak Myatt | Ohara | 11 | Second | 5A | |
| Mikey Mita | Penncrest | 11 | Third | 5A | |
| Zane Conlon | Devon Prep | 12 | First | 4A | *POY |
| Luca Foster | Carroll | 11 | First | 4A | |
| Reece Craft | Devon Prep | 12 | First | 4A | |
| Mason Thear | Devon Prep | 12 | Third | 4A | |
| Jayvon Byrd | West Catholic | 10 | First | 3A | |
| Kingston Wheatley | West Catholic | 11 | Second | 3A | |
| 2024 | |||||
| Ryan Williams | Malvern Prep | 12 | First | Non-PIAA | |
| Matt Gilhool | Penn Charter | 11 | First | Non-PIAA | |
| Bryce Rollerson | Germantown Academy | 11 | First | Non-PIAA | |
| Kevin McCarthy | Episcopal Academy | 12 | Second | Non-PIAA | |
| Silas Graham | Haverford School | 9 | Second | Non-PIAA | |
| Jake West | Penn Charter | 11 | Second | Non-PIAA | |
| Jalil Bethea | Wood | 12 | First | 6A | *POY |
| Shareef Jackson | Roman | 11 | First | 6A | |
| Jaron McKie | St. Joes Prep | 11 | First | 6A | |
| Josh Reed | Wood | 12 | Second | 6A | |
| Thomas Sorber | Ryan | 12 | First | 5A | |
| Darren Williams | Ryan | 12 | First | 5A | |
| Deuce Ketner | Bonner | 12 | Second | 5A | |
| Kevin Rucker Jr | Bonner | 12 | Second | 5A | |
| Larenzo Jerkins | Neumann Goretti | 12 | First | 4A | |
| Aasim Burton | Ohara | 12 | First | 4A | |
| Khaafiq Myers | Neumann Goretti | 12 | Second | 4A | |
| Torrey Brooks | Neumann Goretti | 10 | Third | 4A | |
| Luca Foster | Carroll | 10 | Third | 4A | |
| Ian Williams | Carroll | 10 | Third | 4A | |
| Zane Conlon | Devon Prep | 11 | First | 3A | |
| Reece Craft | Devon Prep | 11 | Third | 3A | |
| 2023 | |||||
| Andrew Phillips | Malvern Prep | 12 | First | Non-PIAA | |
| Ryan Williams | Malvern Prep | 11 | First | Non-PIAA | |
| Kevin McCarthy | Episcopal | 11 | Second | Non-PIAA | |
| Xzayvier Brown | Roman | 12 | First | 6A | |
| Jalil Bethea | Wood | 11 | First | 6A | |
| Sam Brown | Lower Merion | 12 | Second | 6A | |
| Jaron McKie | St. Joes Prep | 10 | Second | 6A | |
| Nadir Myers | Upper Darby | 12 | Second | 6A | |
| Jermai Herring-Stewart | Roman | 12 | Third | 6A | |
| Thomas Sorber | Ryan | 11 | First | 5A | |
| Darren Williams | Ryan | 11 | First | 5A | |
| Jackson Hicke | Radnor | 12 | Second | 5A | |
| Kevin Rucker | Bonner | 11 | Third | 5A | |
| Rob Wright III | Neumann Goretti | 11 | First | 4A | *POY |
| Sultan Adewale | Neumann Goretti | 12 | First | 4A | |
| Izaiah Pasha | Ohara | 12 | First | 4A | |
| Khaafiq Myers | Neumann Goretti | 11 | Second | 4A | |
| Dean Coleman-Newsome | Carroll | 12 | Third | 4A | |
| Budd Clark | West Catholic | 12 | First | 3A | |
| Zion Stanford | West Catholic | 12 | First | 3A | |
| Jacen Holloway | Devon Prep | 12 | Second | 3A | |
| 2022 | |||||
| Kevin McCarthy | Episcopal | 10 | Third | Non-PIAA | |
| Mark Butler | Penn Charter | 11 | Third | Non-PIAA | |
| Ryan Williams | Malvern Prep | 10 | Third | Non-PIAA | |
| Daniel Skillings | Roman | 12 | First | 6A | *POY |
| Demetrius Lilley | Lower Merion | 12 | First | 6A | |
| Xzayvier Brown | Roman | 11 | First | 6A | |
| Justin Moore | Wood | 12 | First | 6A | |
| Khalil Farmer | Roman | 12 | Second | 6A | |
| Jalil Bethea | Wood | 10 | Second | 6A | |
| Sam Brown | LaSalle | 12 | Third | 6A | |
| Thomas Sorber | Ryan | 10 | First | 5A | |
| Jackson Hicke | Radnor | 11 | Second | 5A | |
| Luke Boyd | Ryan | 12 | Third | 5A | |
| Darren Williams | Ryan | 10 | Third | 5A | |
| Rob Wright III | Neumann Goretti | 10 | First | 4A | *POY |
| Moses Hipps | Carroll | 10 | First | 4A | |
| Sultan Adewale | Neumann Goretti | 11 | First | 4A | |
| Izaiah Pasha | Ohara | 11 | Second | 4A | |
| Masud Stewart | Neumann Goretti | 12 | Second | 4A | |
| IV Pettit | Devon Prep | 12 | First | 3A | |
| Zion Stanford | West Catholic | 11 | Second | 3A | |
| Lucas Orchard | Devon Prep | 11 | Second | 3A | |
| Budd Clark | West Catholic | 11 | Third | 3A | |
| Jacen Holloway | Devon Prep | 11 | Third | 3A | |
| Shemar Wilbanks-Acqui | West Catholic | 11 | Third | 3A | |
| 2021 | |||||
| Rahsool Diggins | Wood | 12 | First | 6A | *POY |
| Marcus Randolph | Wood | 12 | First | 6A | |
| Khalil Farmer | Roman | 11 | Second | 6A | |
| Demetrius Lilley | Lower Merion | 11 | Second | 6A | |
| Daeshon Shepherd | Wood | 12 | Second | 6A | |
| Jaylen Stinson | Wood | 12 | Second | 6A | |
| Xzayvier Brown | Roman | 10 | Third | 6A | |
| Daniel Skillings | Roman | 11 | Third | 6A | |
| Aaron Lemon-Warren | Ryan | 12 | First | 5A | *POY |
| Malik Edwards | Bonner | 12 | First | 5A | |
| Christian Tomasco | Ryan | 12 | Second | 5A | |
| Hysier Miller | Neumann Goretti | 12 | First | 4A | *POY |
| Anquan Hill | Carroll | 12 | First | 4A | |
| Moses Hipps | Carroll | 9 | Second | 4A | |
| Justin Moore | McDevitt | 11 | Second | 3A | |
| IV Pettit | Devon Prep | 11 | Second | 3A | |
| 2020 | |||||
| Jalen Duren | Roman | 10 | First | 6A | |
| Lynn Greer III | Roman | 12 | Second | 6A | |
| Justice Williams | Roman | 10 | Second | 6A | |
| Deuce Turner | Malvern Prep | 12 | First | 5A | *POY |
| Rahsool Diggins | Wood | 11 | First | 5A | |
| Jaylen Stinson | Wood | 11 | Second | 5A | |
| Daeshon Shepherd | Wood | 11 | Second | 5A | |
| Aaron Lemon-Warren | Ryan | 11 | Second | 5A | |
| Gediminas Mokseckas | Ryan | 12 | Second | 5A | |
| Marcus Randolph | Wood | 11 | Third | 5A | |
| Jordan Longino | Germantown Academy | 11 | First | 4A | *POY |
| Tyreese Watson | Bonner | 12 | First | 4A | |
| John Camden | Carroll | 11 | First | 4A | |
| Donovan Rodriguez | Bonner | 12 | Third | 4A | |
| Jordan Hall | Neumann Goretti | 12 | First | 3A | |
| Jamil Manigo | McDevitt | 12 | First | 3A | |
| Robert Smith | McDevitt | 12 | First | 3A | |
| Hakim Byrd | Neumann Goretti | 12 | Second | 3A | |
| Cam Young | Neumann Goretti | 12 | Second | 3A | |
| Hysier Miller | Neumann Goretti | 11 | Third | 3A | |
| 2019 | |||||
| Hakim Hart | Roman | 12 | First | 6A | |
| Jalen Duren | Roman | 9 | Second | 6A | |
| Konrad Kiska | LaSalle | 12 | Second | 6A | |
| Seth Lundy | Roman | 12 | Second | 6A | |
| Jack Forrest | Lower Merion | 12 | Third | 6A | |
| Allen Powell | LaSalle | 12 | Third | 6A | |
| Rahsool Diggins | Wood | 10 | First | 5A | |
| Deuce Turner | Malvern Prep | 11 | First | 5A | |
| Jameer Nelson Jr | Haverford School | 12 | Second | 5A | |
| Daeshon Shepherd | Wood | 10 | Second | 5A | |
| Tariq Ingraham | Bonner | 12 | First | 4A | |
| Jordan Longino | Germantown Academy | 10 | First | 4A | |
| Isaiah Wong | Bonner | 12 | First | 4A | |
| Luke House | Carroll | 12 | Third | 4A | |
| Chris Ings | Neumann Goretti | 12 | First | 3A | |
| Jamil Manigo | McDevitt | 11 | First | 3A | |
| Robert Smith | McDevitt | 11 | Third | 3A | |
| 2018 | |||||
| Lynn Greer III | Roman | 10 | First | 6A | |
| Seth Lundy | Roman | 11 | First | 6A | |
| Allen Betrand | Roman | 12 | Second | 6A | |
| Ed Croswell | St. Joes Prep | 12 | Third | 6A | |
| Hakim Hart | Roman | 11 | Third | 6A | |
| Darius Kinnel | St. Joes Prep | 12 | Third | 6A | |
| Isaiah Wong | Bonner | 11 | First | 5A | |
| Andrew Funk | Wood | 12 | Second | 5A | |
| AJ Hoggard | Carroll | 10 | Second | 5A | |
| Ajiri Johnson | Bonner | 12 | Second | 5A | |
| Christian Ray | Haverford School | 12 | Second | 5A | |
| Tariq Ingraham | Bonner | 11 | Third | 5A | |
| Antwuan Butler | Ohara | 12 | Third | 5A | |
| Tyree Pickron | Wood | 12 | Third | 5A | |
| Deuce Turner | Malvern Prep | 10 | Third | 5A | |
| Patrick Robinson | Conwell Egan | 12 | First | 4A | |
| Eric Esposito | Conwell Egan | 12 | Third | 4A | |
| Dymir Montague | Neumann Goretti | 12 | First | 3A | |
| Chris Ings | Neumann Goretti | 11 | Second | 3A | |
| 2017 | |||||
| Izaiah Brockington | Ryan | 12 | First | 6A | |
| Matiss Kulackovskis | Ryan | 12 | Third | 6A | |
| Marc Rodriguez | Judge | 12 | Third | 6A | |
| Collin Gillespie | Wood | 12 | First | 5A | * POY |
| John Harrar | Strath Haven | 12 | Second | 5A | |
| Tyler Norwood | Penncrest | 11 | Second | 5A | |
| Tyree Pickron | Wood | 11 | Second | 5A | |
| Matt Cerruti | Wood | 12 | Third | 5A | |
| Evan-Eric Longino | Germantown Academy | 12 | First | 4A | |
| Kyle McCloskey | Germantown Academy | 12 | Frist | 4A | |
| Nick Alikakos | Episcopal | 12 | Second | 4A | |
| Conner Delaney | Episcopal | 12 | Second | 4A | |
| Patrick Robinson | Conwell Egan | 11 | Third | 4A | |
| Quade Green | Neumann Goretti | 12 | First | 3A | * POY |
| Dhamir Cosby-Roundtree | Neumann Goretti | 12 | First | 3A | |
| 2016 | |||||
| Nazzer Bostick | Roman | 12 | First | 4A | * POY |
| Tony Carr | Roman | 12 | First | 4A | |
| Lamar Stevens | Roman | 12 | First | 4A | |
| Ryan Daly | Carroll | 12 | First | 3A | |
| Quade Green | Neumann Goretti | 11 | First | 3A | |
| Zane Martin | Neumann Goretti | 12 | First | 3A | |
| Josh Sharkey | Carroll | 12 | First | 3A | |
| Dhamir Cosby-Roundtree | Neumann Goretti | 11 | Second | 3A | |
| LaPri McCray-Pace | Conwell Egan | 12 | Second | 2A | |
| Nick Alikakos | Episcopal | 11 | Second | 2A | |
| Devon Goodman | Germantown Academy | 12 | Second | 2A | *POY |
| Vinny Dalessandro | Conwell Egan | 12 | Third | 2A | |
| 2015 | |||||
| Shizz Alston | Haverford School | 12 | First | 4A | |
| Tony Carr | Roman | 11 | First | 4A | *POY |
| Chris Clover | St. Joes Prep | 12 | First | 4A | |
| Lamar Stevens | Haverford School | 11 | Second | 4A | |
| Nazeer Bostick | Roman | 11 | Third | 4A | |
| Luke Connaghan | Wood | 12 | Third | 4A | |
| Gemil Holbrook | Roman | 12 | Third | 4A | |
| David Krmpotich | LaSalle | 12 | Third | 4A | |
| Derrick Jones | Carroll | 12 | First | 3A | *POY |
| Quade Green | Neumann Goretti | 10 | First | 3A | |
| Lamarr Kimble | Neumann Goretti | 12 | First | 3A | |
| Zane Martin | Neumann Goretti | 11 | Second | 3A | |
| Josh Sharkey | Carroll | 11 | Third | 3A | |
| Stevie Jordan | Conwell Egan | 11 | First | 2A | *POY |
| Tim Guers | Germantown Academy | 12 | Second | 2A | |
| LaPri McCray-Pace | Conwell Egan | 11 | Second | 2A | |
| Vinny Dalessandro | Conwell Egan | 11 | Third | 2A | |
| Sam Lindgren | Germantown Academy | 12 | Third | 2A | |
| 2014 | |||||
| Rashann London | Roman | 12 | First | 4A | |
| Shizz Alston | Haverford School | 11 | Second | 4A | |
| Shep Garner | Roman | 12 | Second | 4A | |
| Chris Clover | St. Joes Prep | 11 | Third | 4A | |
| Lamar Stevens | Haverford School | 10 | Third | 4A | |
| Ja'Quan Newton | Neumann Goretti | 12 | First | 3A | *POY |
| Derrick Jones | Carroll | 11 | First | 3A | |
| Ernest Aflakpui | Carroll | 11 | Second | 3A | |
| Lamarr Kimble | Neumann Goretti | 11 | Second | 3A | |
| Pat Smith | Wood | 12 | Second | 3A | |
| Troy Harper | Neumann Goretti | 12 | Third | 3A | |
| Sean O'Brien | Penn Charter | 12 | Third | 3A | |
| Austin Tilghman | Carroll | 12 | Third | 3A | |
| Tim Guers | Germantown Academy | 11 | Second | 3A | |
| 2013 | |||||
| BJ Johnson | Lower Merion | 12 | First | 4A | |
| Stephen Vasturia | St. Joes Prep | 12 | First | 4A | |
| Yohanny Dalembert | Lower Merion | 12 | Second | 4A | |
| Shep Garner | Roman | 11 | Second | 4A | |
| Miles Overton | St. Joes Prep | 12 | Second | 4A | |
| Amar Stukes | LaSalle | 12 | Third | 4A | |
| John Davis | Neumann Goretti | 12 | First | 3A | |
| Ja'Quan Newton | Neumann Goretti | 11 | First | 3A | |
| Derrick Jones | Carroll | 10 | Second | 3A | |
| Yosef Yacob | Carroll | 12 | Second | 3A | |
| Julian Moore | Germantown Academy | 12 | Second | 2A | |
| 2012 | |||||
| BJ Johnson | Lower Merion | 11 | First | 4A | |
| Stephen Vasturia | St. Joes Prep | 11 | First | 4A | |
| Shep Garner | Roman | 10 | Second | 4A | |
| Miles Overton | St. Joes Prep | 11 | Second | 4A | |
| Darryl Reynolds | Lower Merion | 12 | Second | 4A | |
| John Davis | Neumann Goretti | 11 | First | 3A | |
| Brendan Kilpatrick | Mavlern Prep | 12 | First | 3A | |
| Ja'Quan Newton | Neumann Goretti | 10 | First | 3A | |
| Jamal Nwaniemeka | Conwell Egan | 12 | Second | 3A | |
| Derrick Stewart | Neumann Goretti | 12 | Second | 3A | |
| Yosef Yacob | Carroll | 11 | Second | 3A | |
| 2011 | |||||
| Eddie Mitchell | LaSalle | 12 | Second | 4A | |
| Lamin Fulton | Neumann Goretti | 12 | First | 3A | |
| Juan'ya Green | Carroll | 12 | First | 3A | *POY |
| John Davis | Neumann Goretti | 10 | Second | 3A | |
| Joe Getz | Wood | 12 | Second | 3A | |
| Brendan Kilpatrick | Mavlern Prep | 11 | Second | 3A | |
| Derrick Stewart | Neumann Goretti | 11 | Third | 3A | |
| Jimmy Hammer | Germantown Academy | 12 | Second | 2A | |
| 2010 | |||||
| Rakeem Brookins | Roman | 12 | First | 4A | |
| Mike Terry | North Catholic | 12 | Second | 4A | |
| Troy Hockaday | LaSalle | 12 | Third | 4A | |
| Joe Nardi | St. Joes Prep | 12 | Third | 4A | |
| Tony Chennault | Neumann Goretti | 12 | First | 3A | |
| Tyreek Duren | Neumann Goretti | 12 | First | 3A | |
| Juan'ya Green | Carroll | 11 | First | 3A | |
| DJ Irving | Carroll | 12 | Second | 3A | |
| Danny Stewart | Neumann Goretti | 12 | Second | 3A | |
| Joe Getz | Wood | 11 | Third | 3A | |
| Ike Robinson | Conwell Egan | 12 | Third | 3A | |
| Cameron Ayers | Germantown Academy | 12 | First | 2A | |
| Jeff Hughes | Devon Prep | 12 | Second | 2A | |
| Aquil Younger | West Catholic | 11 | Second | 2A | |
| 2009 | |||||
| Maalik Wayns | Roman | 12 | First | 4A | |
| Gregg Robbins | Lower Merion | 12 | Second | 4A | |
| Jack Cohen | Conestoga | 12 | Third | 4A | |
| DJ Irving | Carroll | 11 | First | 3A | |
| Tony Chennault | Neumann Goretti | 11 | First | 3A | |
| Calvin Newell | Strath Haven | 12 | First | 3A | |
| Juan'ya Green | Carroll | 10 | Third | 3A | |
| Tyreek Duren | Neumann Goretti | 11 | Third | 3A | |
| Cameron Ayers | Germantown Academy | 11 | First | 2A | |
| Rob Holloman | West Catholic | 12 | Second | 2A | |
| 2008 | |||||
| Maalik Wayns | Roman | 11 | First | 4A | |
| Andrew Rogers | Ryan | 12 | Second | 4A | |
| Greg Robbins | Lower Merion | 11 | Second | 4A | |
| Dan Robinson | Ridley | 12 | Third | 4A | |
| Jim Mower | St. Joes Prep | 12 | Third | 4A | |
| Jamal Wilson | Neumann Goretti | 12 | Second | 3A | |
| 2007 | |||||
| Jeff Jones | Bonner | 12 | First | 4A | |
| Bradley Wanamaker | Roman | 12 | First | 4A | |
| Rick Jackson | Neumann Goretti | 12 | Second | 4A | |
| Scoop Jardine | Neumann Goretti | 12 | Second | 4A | |
| Gregg Robbins | Lower Merion | 10 | Third | 4A | |
| Clinton Cole | Upper Darby | 12 | Third | 4A | |
| Sammy Zeglinski | Penn Charter | 12 | First | 3A | |
| Frank Knight | Springfield | 12 | Third | 3A | |
| Kyle Griffin | Germantown Academy | 12 | Second | 2A | |
| 2006 | |||||
| Garrett Wiliamson | Lower Merion | 12 | First | 4A | |
| Dan Geriot | Springfield | 12 | First | 4A | |
| DJ Rivera | Neumann Goretti | 12 | First | 4A | |
| Reggie Redding | St. Joes Prep | 12 | Second | 4A | |
| Ryan Brooks | Lower Merion | 12 | Second | 4A | |
| Rick Jackson | Neumann Goretti | 11 | Second | 4A | |
| Jeff Jones | Bonner | 11 | First | 3A | *POY |
| Mike Ringgold | Roman | 12 | First | 3A | |
| Glenn Washington | Radnor | 12 | Second | 3A | |
| Wayne Ellington | Episcopal | 12 | First | 2A | |
| Gerald Henderson | Episcopal | 12 | First | 2A | |
| Sammy Zeglinski | Penn Charter | 11 | Second | 2A |

