Schedule
Roster
Championships
PCL Champions 1995
State Champions2009 3A
District 12 Champions 2021 4A , 2026 4A
1,000 Point Scorers
| Name | Points | Year |
|---|---|---|
| Derrick Jones | 1,645 | 2015 |
| Juan'ya Green | 1,493 | 2011 |
| Martin Ingelsby | 1,425 | 1997 |
| Jordan Ingram | 1,205 | 2003 |
| Yosef Yacob | 1,137 | 2013 |
| DJ Irving | 1,117 | 2010 |
| Nasir Ralls | 1,096 | 2026 |
| Mike Springman | 1,065 | 2004 |
| Kashif Payne | 1,032 | 2002 |
| Tom Dunn | 1,016 | 1987 |
Single Game High
Barry Bekkedam- 41 points vs St. James in 1986

