Inter Ac Championships
Most Championships by Team
| Number | SCHOOL | OUTRIGHT |
|---|---|---|
| 36 | Penn Charter | 25 |
| 24 | Germantown Academy | 16 |
| 17 | Haverford School | 12 |
| 18 | Malvern | 12 |
| 15 | Episcopal | 11 |
| 7 | SCHA | 1 |
Most Championships by Coach
| Number | COACH | OUTRIGHT |
|---|---|---|
| 17 | Jim Fenerty (GA) | 12 |
| 16 | Duke Taylor (PC) | 11 |
| 13 | Dan Dougherty (MP/EA) | 12 |
Champions Year by Year
| Year | School | Coach | League |
|---|---|---|---|
| 1924 | Haverford School | Bill Durbin | 9-1 |
| 1925 | Haverford School | Bill Durbin | 10-0 |
| 1926 | Penn Charter | Ben Emery | 9-1 |
| 1927 | Haverford School | Bill Crowell | 10-0 |
| 1928 | Haverford School | Doc Wallace | 7-1 |
| 1929 | Episcopal | John Brinton | 8-0 |
| 1930 | Gtn. Academy | Joe Hartley | 7-0 |
| 1931 | Friends' Central | Doug Crate | 7-0 |
| 1932 | Penn Charter | Duke Taylor | 6-1 |
| Chestnut Hill | Bill Shuttleworth | 6-1 | |
| 1933 | Chestnut Hill | Bill Shuttleworth | 6-1 |
| Episcopal | Jim Beighle | 6-1 | |
| 1934 | Penn Charter | Duke Taylor | 5-0 |
| 1935 | Haverford School | Charlie Gault | 4-1 |
| Penn Charter | Duke Taylor | 4-1 | |
| 1936 | Penn Charter | Duke Taylor | 6-1 |
| 1937 | Haverford School | Charlie Gault | 7-0 |
| 1938 | Penn Charter | Duke Taylor | 6-1 |
| 1939 | Friends' Central | Doug Crate | 5-0 |
| 1940 | Penn Charter | Duke Taylor | 4-0 |
| 1941 | Penn Charter | Duke Taylor | 5-0 |
| 1942 | Penn Charter | Duke Taylor | 8-0 |
| 1943 | Penn Charter | Duke Taylor | 8-0 |
| 1944 | Penn Charter | Duke Taylor | 7-1 |
| 1945 | Friends' Central | Frank Fitts | 6-2 |
| Penn Charter | Duke Taylor | 6-2 | |
| 1946 | Friends' Central | Frank Fitts | 8-0 |
| 1947 | Friends' Central | Frank Fitts | 8-0 |
| 1948 | Penn Charter | Duke Taylor | 7-1 |
| 1949 | Haverford School | Bill Prizer | 9-1 |
| 1950 | Haverford School | Bill Prizer | 11-1 |
| 1951 | Haverford School | Bill Prizer | 7-3 |
| Penn Charter | Duke Taylor | 7-3 | |
| 1952 | Penn Charter | Duke Taylor | 8-2 |
| 1953 | Penn Charter | Duke Taylor | 10-0 |
| 1954 | Gtn. Academy | George Davidson | 8-2 |
| 1955 | Penn Charter | Ray Evans | 10-0 |
| 1956 | Penn Charter | Ray Evans | 7-3 |
| 1957 | Haverford School | Bill Prizer | 9-1 |
| 1958 | Haverford School | Bill Prizer | 8-2 |
| Malvern Prep | Gene Powers | 8-2 | |
| 1959 | Gtn. Academy | Alex DeLucia | 8-2 |
| Malvern Prep | Gene Powers | 8-2 | |
| 1960 | Malvern Prep | Jack Kraft | 9-1 |
| 1961 | Malvern Prep | Jack Kraft | 8-2 |
| Penn Charter | Duke Taylor | 8-2 | |
| 1962 | Penn Charter | Buff Weigand | 11-1 |
| 1963 | Penn Charter | Buff Weigand | 10-0 |
| 1964 | Penn Charter | Buff Weigand | 12-0 |
| 1965 | Malvern Prep | Dan Dougherty | 14-0 |
| 1966 | Malvern Prep | Dan Dougherty | 13-1 |
| 1967 | Gtn. Academy | Mike Gold | 14-0 |
| 1968 | Gtn. Academy | Mike Gold | 14-0 |
| 1969 | Gtn. Academy | Mike Gold | 7-3 |
| Haverford School | Don McBride | 7-3 | |
| Penn Charter | Bucky Harris | 7-3 | |
| 1970 | Penn Charter | Lee Jackson | 10-0 |
| 1971 | Episcopal | Jack Harter | 8-2 |
| Penn Charter | Lee Jackson | 8-2 | |
| 1972 | Penn Charter | Lee Jackson | 10-0 |
| 1973 | Malvern Prep | Dan Kelly | 10-0 |
| 1974 | Malvern Prep | Dan Kelly | 10-0 |
| 1975 | Haverford School | Ray Edelman | 9-1 |
| Malvern Prep | Joe Hindelang | 9-1 | |
| 1976 | Malvern Prep | Fran Dunphy | 10-0 |
| 1977 | Malvern Prep | Fran Dunphy | 9-1 |
| 1978 | Haverford School | Ray Edelman | 8-2 |
| 1979 | Episcopal | Dan Dougherty | 10-0 |
| 1980 | Episcopal | Dan Dougherty | 8-2 |
| 1981 | Malvern Prep | Bud Tosti | 9-1 |
| 1982 | Episcopal | Dan Dougherty | 10-0 |
| 1983 | Episcopal | Dan Dougherty | 10-0 |
| 1984 | Penn Charter | Speedy Morris | 9-1 |
| 1985 | Gtn. Academy | Dave Hoch | 9-1 |
| 1986 | Penn Charter | Bill Michuda | 9-1 |
| 1987 | Episcopal | Dan Dougherty | 10-0 |
| 1988 | Episcopal | Dan Dougherty | 8-2 |
| Penn Charter | Lefty Ervin | 8-2 | |
| 1989 | Episcopal | Dan Dougherty | 9-1 |
| 1990 | Episcopal | Dan Dougherty | 10-0 |
| 1991 | Episcopal | Dan Dougherty | 10-0 |
| 1992 | Chestnut Hill | John McArdle | 8-2 |
| Gtn. Academy | Jim Fenerty | 8-2 | |
| 1993 | Gtn. Academy | Jim Fenerty | 9-1 |
| 1994 | Chestnut Hill | John McArdle | 8-2 |
| Penn Charter | Brian McMahon | 8-2 | |
| 1995 | Gtn. Academy | Jim Fenerty | 8-2 |
| Malvern Prep | Bud Tosti | 8-2 | |
| 1996 | Gtn. Academy | Jim Fenerty | 10-0 |
| 1997 | Gtn. Academy | Jim Fenerty | 9-1 |
| 1998 | Chestnut Hill | John McArdle | 8-2 |
| Gtn. Academy | Jim Fenerty | 8-2 | |
| 1999 | Haverford School | Brian Shane | 9-1 |
| 2000 | Gtn. Academy | Jim Fenerty | 10-0 |
| 2001 | Gtn. Academy | Jim Fenerty | 10-0 |
| 2002 | Gtn. Academy | Jim Fenerty | 10-0 |
| 2003 | Penn Charter | Jim Phillips | 10-0 |
| 2004 | Penn Charter | Jim Phillips | 10-0 |
| 2005 | Episcopal | Dan Dougherty | 10-0 |
| 2006 | Episcopal | Dan Dougherty | 10-0 |
| 2007 | Gtn. Academy | Jim Fenerty | 8-2 |
| 2008 | Chestnut Hill | Bill Dooley | 8-2 |
| Gtn. Academy | Jim Fenerty | 8-2 | |
| 2009 | Gtn. Academy | Jim Fenerty | 9-1 |
| 2010 | Chestnut Hill | Bill Dooley | 10-0 |
| 2011 | Malvern | Jim Rullo | 8-2 |
| 2012 | Malvern | Jim Rullo | 8-2 |
| 2013 | Gtn. Academy | Jim Fenerty | 10-0 |
| 2014 | Gtn. Academy | Jim Fenerty | 9-1 |
| 2015 | Gtn. Academy | Jim Fenerty | 9-1 |
| 2016 | Gtn. Academy | Jim Fenerty | 9-1 |
| 2017 | Episcopal | Craig Conlin | 8-2 |
| Gtn. Academy | Jim Fenerty | 8-2 | |
| 2018 | Haverford School | Bernie Rogers | 10-0 |
| 2019 | Haverford School | Bernie Rogers | 10-0 |
| 2020 | Malvern | John Harmatuk | 10-0 |
| 2021 | None | COVID | |
| 2022 | Malvern | Paul Romanczuk | 8-2 |
| Penn Charter | John Owens | 8-2 | |
| 2023 | Malvern | Paul Romanczuk | 8-2 |
| Penn Charter | Dave Bass | 8-2 | |
| 2024 | Penn Charter | Brandon Williams | 7-3 |
| 2025 | Penn Charter | Brandon Williams | 10-0 |

