Philadelphia Catholic League Championships
Most Championships by Team
Roman Catholic - 34
Neumann Goretti - 22
LaSalle - 8
West Catholic - 8
North Catholic - 8
Most Championships by Coach
Carl Arrigale - NG - 12
Dennis Sedon - Roman - 10
Speedy Morris - Roman , SJP - 8
Jocko McGarry - West, South - 6
Obie O’Brien - LaSalle - 6
Champions Year by Year
| Year | SCHOOL | COACH | PCL |
|---|---|---|---|
| 1920 | St. Joe's Prep | John Lavin | 7-1 |
| 1921 | West Catholic | Bro. Michael Quinlan | 6-2 |
| 1922 | Roman Catholic | Billy Markward | 8-0 |
| 1923 | St. Joe's Prep | John Lavin | 9-1 |
| 1924 | Roman Catholic | Billy Markward | 9-1 |
| 1925 | Roman Catholic | Billy Markward | 8-2 |
| 1926 | Roman Catholic | Billy Markward | 9-3 |
| 1927 | Roman Catholic | Billy Markward | 11-1 |
| 1928 | Roman Catholic | Billy Markward | 13-1 |
| 1929 | North Catholic | Bill Dougherty | 6-0 |
| 1930 | Roman Catholic | Billy Markward | 8-0 |
| 1931 | West Catholic | Jocko McGarry | 7-1 |
| 1932 | North Catholic | Jocko Collins | 6-2 |
| 1933 | Roman Catholic | Billy Markward | 8-0 |
| 1934 | Roman Catholic | Billy Markward | 8-0 |
| 1935 | North Catholic | Ken Simendinger | 10-2 |
| 1936 | La Salle | Obie O'Brien | 13-1 |
| 1937 | La Salle | Obie O'Brien | 13-1 |
| 1938 | West Catholic | Pat Conway | 15-1 |
| 1939 | South Catholic | Jocko McGarry | 13-3 |
| 1940 | South Catholic | Jocko McGarry | 13-3 |
| 1941 | South Catholic | Jocko McGarry | 13-1 |
| 1942 | La Salle | Joe Meehan | 15-1 |
| 1943 | Roman Catholic | Jordan Olivar | 9-7 |
| 1944 | South Catholic | Jocko McGarry | 9-7 |
| 1945 | South Catholic | Jocko McGarry | 14-2 |
| 1946 | La Salle | Obie O'Brien | 9-5 |
| 1947 | St. Joe's Prep | Joe Oakes | 11-3 |
| 1948 | La Salle | Obie O'Brien | 10-4 |
| 1949 | West Catholic | Joe Langan | 9-5 |
| 1950 | La Salle | Obie O'Brien | 14-0 |
| 1951 | St. Thomas More | Tubby Walker | 10-4 |
| 1952 | West Catholic | Jim Usilton Jr. | 12-2 |
| 1953 | West Catholic | Jim Usilton Jr. | 13-1 |
| 1954 | South Catholic | Jack Kraft | 9-5 |
| 1955 | West Catholic | Jim Usilton Jr. | 9-5 |
| 1956 | North Catholic | Ed Scullin | 11-2 |
| 1957 | North Catholic | Ed Scullin | 10-3 |
| 1958 | Bishop Neumann | Jack Kraft | 10-4 |
| 1959 | West Catholic | Jack Devine | 12-2 |
| 1960 | Monsignor Bonner | Tom Sabol | 12-2 |
| 1961 | St. Thomas More | Jim Purcell | 9-5 |
| 1962 | St. Joe's Prep | Rev. Jas. Donahoe | 13-2 |
| 1963 | La Salle | Obie O'Brien | 13-2 |
| 1964 | Cardinal Dougherty | Jack Pergolin | 12-0 |
| 1965 | Bishop Neumann | Al DiGiacomo | 14-0 |
| 1966 | St. Thomas More | Billy Hoy | 13-2 |
| 1967 | North Catholic | Jack Friel | 12-2 |
| 1968 | Cardinal O'Hara | Jim Purcell | 13-1 |
| 1969 | Roman Catholic | Speedy Morris | 14-2 |
| 1970 | Cardinal Dougherty | Bob Harrington | 14-2 |
| 1971 | St. Joe's Prep | Eddie Burke | 13-3 |
| 1972 | St. Thomas More | Eddie Burke | 13-3 |
| 1973 | Roman Catholic | Speedy Morris | 13-3 |
| 1974 | Roman Catholic | Speedy Morris | 15-1 |
| 1975 | Father Judge | Bill Fox | 11-5 |
| 1976 | Bishop Kenrick | Mike Lynam | 12-4 |
| 1977 | Father Judge | Bill Fox | 11-5 |
| 1978 | Roman Catholic | Speedy Morris | 13-1 |
| 1979 | Roman Catholic | Speedy Morris | 13-1 |
| 1980 | Roman Catholic | Speedy Morris | 13-1 |
| 1981 | La Salle | Bill Michuda | 14-2 |
| 1982 | Roman Catholic | Barry Brodzinski | 8-6 |
| 1983 | Monsignor Bonner | Ed Stefanski | 11-3 |
| 1984 | Monsignor Bonner | Art Hunter | 11-1 |
| 1985 | St. John Neumann | Dave Duke | 11-3 |
| 1986 | Roman Catholic | Barry Brodzinski | 13-1 |
| 1987 | North Catholic | Joe Rapczynski | 11-5 |
| 1988 | Monsignor Bonner | Fran O'Hanlon | 10-4 |
| 1989 | Roman Catholic | Dennis Seddon | 13-1 |
| 1990 | Roman Catholic | Dennis Seddon | 14-0 |
| 1991 | Roman Catholic | Dennis Seddon | 14-0 |
| 1992 | Roman Catholic | Dennis Seddon | 12-2 |
| 1993 | Roman Catholic | Dennis Seddon | 13-1 |
| 1994 | Roman Catholic | Dennis Seddon | 12-2 |
| 1995 | Archbishop Carroll | Tom Ingelsby | 11-3 |
| 1996 | Roman Catholic | Dennis Seddon | 14-0 |
| 1997 | St. John Neumann | Tom Dougherty | 12-2 |
| 1998 | Father Judge | Bill Fox | 12-2 |
| 1999 | Roman Catholic | Dennis Seddon | 12-2 |
| 2000 | Roman Catholic | Dennis Seddon | 13-1 |
| 2001 | St. John Neumann | Carl Arrigale | 11-3 |
| 2002 | St. John Neumann | Carl Arrigale | 10-4 |
| 2003 | St. Joe's Prep | Speedy Morris | 13-1 |
| 2004 | St. Joe's Prep | Speedy Morris | 13-1 |
| 2005 | Neumann-Goretti | Carl Arrigale | 13-1 |
| 2006 | Neumann-Goretti | Carl Arrigale | 12-2 |
| 2007 | Roman Catholic | Dennis Seddon | 12-2 |
| 2008 | North Catholic | Mike McCarron | 12-2 |
| 2009 | Neumann-Goretti | Carl Arrigale | 16-0 |
| 2010 | Neumann-Goretti | Carl Arrigale | 16-0 |
| 2011 | Neumann-Goretti | Carl Arrigale | 13-0 |
| 2012 | Neumann-Goretti | Carl Arrigale | 13-0 |
| 2013 | Neumann-Goretti | Carl Arrigale | 12-1 |
| 2014 | Neumann-Goretti | Carl Arrigale | 12-1 |
| 2015 | Roman Catholic | Chris McNesby | 11-2 |
| 2016 | Roman Catholic | Chris McNesby | 11-2 |
| 2017 | Archbishop Wood | John Mosco | 12-1 |
| 2018 | Roman Catholic | Matt Griffin | 11-2 |
| 2019 | Roman Catholic | Matt Griffin | 13-1 |
| 2020 | Neumann-Goretti | Carl Arrigale | 12-2 |
| 2021 | Archbishop Wood | John Mosco | 14-0 |
| 2022 | Neumann-Goretti | Carl Arrigale | 10-3 |
| 2023 | Roman Catholic | Chris McNesby | 11-2 |
| 2024 | Roman Catholic | Chris McNesby | 11-2 |
| 2025 | Father Judge | Chris Roantree | 10-3 |

