Philadelphia Catholic League MVP
2000-Current
| Name | School | PPG | Year | |
|---|---|---|---|---|
| Jordan Ellerbee | St. Joes Prep | 17.2 | 2025 | |
| Thomas Sorber | Archbishop Ryan | 18.6 | 2024 | Co-MVP |
| Jalil Bethea | Archbishop Wood | 22.8 | 2024 | Co-MVP |
| Jalil Bethea | Archbishop Wood | 24.8 | 2023 | |
| Dan Skillings | Roman Catholic | 19.6 | 2022 | |
| Rahsool Diggins | Archbishop Wood | 17.6 | 2021 | |
| Rahsool Diggins | Archbishop Wood | 19.3 | 2020 | |
| Isaiah Wong | Monsignor Bonner | 21.2 | 2019 | |
| Isaiah Wong | Monsignor Bonner | 22.2 | 2018 | |
| Colin Gillespie | Archbishop Wood | 24.1 | 2017 | |
| Ryan Daly | Archbishop Carroll | 22.2 | 2016 | |
| Chris Clover | St. Joes Prep | 21.9 | 2015 | |
| Ja'Quan Newton | Neumann Goretti | 21.8 | 2014 | |
| Steven Vasturia | St. Joes Prep | 20.0 | 2013 | |
| Steven Vasturia | St. Joes Prep | 22.8 | 2012 | |
| Lamin Fulton | Neumann Goretti | 18.6 | 2011 | Co-MVP |
| Jaun'Ya Green | Archbishop Carroll | 19.6 | 2011 | Co-MVP |
| Rakeem Brookins | Roman Catholic | 18.9 | 2010 | Red Division |
| Tony Chennault | Neumann Goretti | 17.9 | 2010 | Blue Division |
| Maalik Wayns | Roman Catholic | 17.2 | 2009 | Red Division |
| Tony Chennault | Neumann Goretti | 16.2 | 2009 | Blue Division |
| Andrew Rogers | Archbishop Ryan | 13.5 | 2008 | North Division |
| Maalik Wayns | Roman Catholic | 19.9 | 2008 | South Division |
| Khalil Mumford | Cardinal Dougherty | 14.3 | 2007 | North Division |
| Jeff Jones | Monsignor Bonner | 23.5 | 2007 | South Division |
| James Franklin | Father Judge | 15.1 | 2006 | North Division |
| Mike Ringgold | Roman Catholic | 17.6 | 2006 | South Division |
| Matt Spadafora | Archbishop Wood | 13.4 | 2005 | North Division |
| Reggie Redding | St. Joes Prep | 19.6 | 2005 | South Division |
| DeSean White | Cardinal Dougherty | 19.5 | 2004 | North Division |
| Charron Fisher | Roman Catholic | 18.9 | 2004 | South Division |
| Kyle Lowry | Cardinal Dougherty | 17.5 | 2003 | North Division |
| Mark Zoller | St. Joes Prep | 18.7 | 2003 | South Division |
| Mike Spadafora | Archbishop Wood | 18.6 | 2002 | North Division |
| Kashif Payne | Archbishop Carroll | 17.9 | 2002 | South Division |
| John Capella | Archbishop Ryan | 17.5 | 2001 | North Division |
| Tamal Forchion | Roman Catholic | 18.5 | 2001 | South Division |
| Wayne Bishop | Bishop McDevitt | 19.2 | 2000 | North Division |
| Eddie Griffin | Roman Catholic | 26.1 | 2000 | South Division |

