PCL Miscellaneous Records
Most Championships by Team
Roman Catholic - 34
Neumann Goretti - 22
LaSalle - 8
West Catholic - 8
North Catholic - 8
Most Championships by Coach
Carl Arrigale - NG - 12
Dennis Sedon - Roman - 10
Speedy Morris - Roman , SJP - 8
Jocko McGarry - West, South - 6
Obie O’Brien - LaSalle - 6
Overall Points
| Name | School | Points | Year |
|---|---|---|---|
| Ja'Quan Newton | Neumann Goretti | 1,972 | 2014 |
| Jeff Jones | Bonner | 1,923 | 2007 |
| Reggie Jackson | Roman | 1,861 | 1978 |
| Quade Green | Neumann Goretti | 1,853 | 2017 |
| Lonnie McFarlan | Roman | 1,842 | 1980 |
| Steve Benton | Neumann Goretti | 1,808 | 1985 |
| Charron Fisher | Roman | 1,804 | 2004 |
| Steve Vasturia | St. Joes Prep | 1,764 | 2013 |
| Jalil Bethea | Wood | 1,683 | 2024 |
| Eddie Griffin | Roman | 1,656 | 2000 |
PCL Points (Including Playoffs)
| Name | School | Points | Year |
|---|---|---|---|
| Jeff Jones | Bonner | 1,094 | 2007 |
| Steve Vasturia | St. Joes Prep | 1,063 | 2013 |
| Ja'Quan Newton | Neumann Goretti | 1,042 | 2014 |
| Barry Brodzinski | North Catholic | 1,039 | 1973 |
| Brian Leahy | Kennedy Kenrick | 1,019 | 1984 |
| Quade Green | Neumann Goretti | 1,003 | 2017 |
| Bernard Jones | Roman | 971 | 1991 |
| Rahsool Diggins | Wood | 965 | 2021 |
| Tony Chennault | Neumann Goretti | 948 | 2010 |
| Craig Conlin | LaSalle | 935 | 1985 |
Most Points in PCL Championship
| Name | School | Points | Year | Opponent |
|---|---|---|---|---|
| Kyle Locke | Roman | 39 | 1992 | Dougherty |
| Mark Zoller | St. Joes Prep | 31 | 2003 | Dougherty |
| Brian Daly | Bonner | 30 | 1988 | North |
| Bernard Jones | Roman | 30 | 1990 | LaSalle |
| Juan'ya Greene | Carroll | 30 | 2011 | Neumann Goretti |
| Mo Howard | St. Joes Prep | 29 | 1971 | Ohara |
| Kyle Lowry | Dougherty | 29 | 2003 | St. Joes Prep |
| Cuttino Mobley | Dougherty | 28 | 1992 | Roman |
| John Griffin | St. Joes Prep | 27 | 2004 | Dougherty |
| Ja'Quan Newton | Neuman Goretti | 27 | 2013 | St. Joes Prep |
PCL Single Season PPG Average
| Name | School | Points | Year |
|---|---|---|---|
| Monroe Blakes | West | 27.5 | 1988 |
| Michael Brooks | West | 27.3 | 1976 |
| Donnie Carr | Roman | 27.1 | 1996 |
| Rasual Butler | Roman | 26.7 | 1998 |
| Mike Jones | ST More | 26.2 | 1969 |
| Eddie Griffin | Roman | 26.1 | 2000 |
| Tom Gola | LaSalle | 25.8 | 1951 |
| Eddie Griffin | Roman | 25.6 | 1999 |
| Bill Lynch | St. James | 25.1 | 1952 |
| Billy Hoy | ST More | 25.0 | 1959 |
| Jim Grazione | Neumann Goretti | 25.0 | 1955 |
Most Points in PCL Game
| Name | School | Points | Year | Opponent |
|---|---|---|---|---|
| Bob Haas | McDevitt | 51 | 1968 | Ryan |
| Joe Heyer | LaSalle | 49 | 1956 | ST More |
| Pat Carey | West | 47 | 1955 | Roman |
| Bobby McNeill | North | 46 | 1956 | St. James |
| Michael Brooks | West | 46 | 1976 | Bonner |
| Joe Ryan | St. Joes Prep | 45 | 1955 | North |
| Mike Jones | ST More | 45 | 1969 | St. James |
| Isaiah Wong | Bonner | 44 | 2019 | Neumann Goretti |
| Don Hobson | North | 43 | 1974 | McDevitt |
| Bob Devenney | North | 42 | 1951 | St. James |
| Bill Lynch | St. James | 42 | 1952 | St. Joes Prep |
| Lawrence Reid | Dougherty | 42 | 1976 | Conwell Egan |
| Ike Robinson | Conwell Egan | 42 | 2010 | Carroll |
| Collin Gillespie | Wood | 42 | 2017 | Neumann Goretti |
| Patrick Robinson | Conwell Egan | 42 | 2017 | Roman |
Single Game Scoring Record By School (Non League Games Included)
| School | Name | Opponent | Points | Year |
|---|---|---|---|---|
| Arch Carroll | Barry Bekkedam | St. James | 41 | 1986 |
| Arch Ryan | Thomas Sorber | Rutgers Prep(NJ) | 41 | 2024 |
| Arch Wood | Pat Smith | Sacred Heart (NJ) | 42 | 2013 |
| Collin Gillespie | Neumann Goretti | 42 | 2017 | |
| Cardinal Ohara | Jae'lyn Peebles | LaSalle | 40 | 2017 |
| Aasim Burton | Reading | 40 | 2024 | |
| Conwell Egan | Ike Robinson | Carroll | 42 | 2010 |
| Patrick Robinson | Roman | 42 | 2017 | |
| Devon Prep | Zane Conlon | Egan | 34 | 2025 |
| Father Judge | Tom Quarry | Conwell Egan | 39 | 2018 |
| Lansdale Catholic | Brendan Stanton | Dougherty | 38 | 2009 |
| LaSalle | Joe Heyer | St. Thomas More | 49 | 1956 |
| Monsignor Bonner | Isaiah Wong | Neumann Goretti | 44 | 2019 |
| Neumann Goretti | Robert Wright III | Overbrook | 43 | 2023 |
| St. Joes Prep | Joe Ryan | West Catholic | 45 | 1955 |
| Roman Catholic | Lonnie McFarlan | Kenrick | 45 | 1980 |
| West Catholic | Pat Carey | Roman Catholic | 47 | 1955 |
| Cardinal Dougherty | Shawn Newman | West Catholic | 58 | 1990 |
| Kenedy Kenrick | Jim Murphy | Wood | 40 | 1966 |
| Bishop McDevitt | Chris Hanes | Wyncote Academy | 52 | 2002 |
| North Catholic | Bobby McNeill | St. James | 46 | 1956 |
| St. James | Bill Lynch | St. Joes Prep | 42 | 1952 |
| St. Thomas More | Mike Jones | St. James | 45 | 1969 |
600+ Point Season (Since 2000)
| Name | Year | Team | Points | PPG | Games |
|---|---|---|---|---|---|
| Mark Zoller | 2003 | St. Joes Prep | 684 | 21.4 | 32 |
| Collin Gillespie | 2017 | Wood | 682 | 22.0 | 31 |
| Ja'Quan Newton | 2014 | Neumann Goretti | 670 | 21.6 | 31 |
| Isaiah Wong | 2018 | Bonner | 667 | 22.2 | 30 |
| Jalil Bethea | 2023 | Wood | 649 | 23.2 | 28 |
| Rob Wright | 2023 | Neumann Goretti | 646 | 23.1 | 28 |
| Reggie Redding | 2005 | St. Joes Prep | 642 | 20.7 | 31 |
| Jalil Bethea | 2024 | Wood | 636 | 22.7 | 28 |
| Eddie Griffin | 2000 | Roman | 636 | 25.4 | 25 |
| Isaiah Wong | 2019 | Bonner | 615 | 22.0 | 28 |
| Stephen Vasturia | 2013 | St. Joes Prep | 615 | 20.5 | 30 |
| Jeff Jones | 2007 | Bonner | 614 | 22.7 | 27 |
| Charron Fisher | 2004 | Roman | 609 | 21.8 | 28 |
| Patrick Robinson | 2018 | Conwell Egan | 608 | 24.3 | 25 |

